ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
53088 | ASN 53088 | Cable/DSL/ISP |
|
|
1 | ||
53065 | ASN 53065 | Cable/DSL/ISP |
|
|
5 | ||
53062 | ASN 53062 | NSP |
|
|
16 | ||
52745 | ASN 52745 | Cable/DSL/ISP |
|
|
1 | ||
52680 | ASN 52680 | NSP |
|
|
2 | ||
52633 | ASN 52633 | Cable/DSL/ISP |
|
|
1 | ||
52560 | ASN 52560 | NSP |
|
|
2 | ||
52538 | ASN 52538 |
|
|
1 | |||
28620 | ASN 28620 |
|
|
1 | |||
28573 | ASN 28573 | Cable/DSL/ISP |
|
|
24 | ||
28364 | ASN 28364 | NSP |
|
|
2 | ||
28359 | ASN 28359 | NSP |
|
|
4 | ||
28345 | ASN 28345 | Not Disclosed |
|
|
10 | ||
22689 | ASN 22689 | NSP |
|
|
3 | ||
18881 | ASN 18881 | Cable/DSL/ISP |
|
|
12 | ||
14868 | ASN 14868 | NSP |
|
|
5 | ||
14282 | ASN 14282 | Cable/DSL/ISP |
|
|
5 | ||
14026 | ASN 14026 | Non-Profit |
|
|
29 | ||
10881 | ASN 10881 | Educational/Research |
|
|
2 | ||
1916 | ASN 1916 | Educational/Research |
|
|
22 |