ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
42 | Packet Clearing House- AS42(icolo) | Educational/Research |
|
|
151 | ||
3856 | PCH | Educational/Research |
|
|
151 | ||
25818 | CMC Networks | NSP |
|
|
13 | ||
36121 | Nucom |
|
|
1 | |||
36907 | Tv Cabo | Cable/DSL/ISP |
|
|
1 | ||
37011 | Startel SA | Enterprise |
|
|
1 | ||
37081 | Movicel | NSP |
|
|
1 | ||
37119 | UNITEL SA | NSP |
|
|
6 | ||
37468 | Angola Cables | NSP |
|
|
17 | ||
37533 | Tsolnetworks |
|
|
1 | |||
37603 | Gamezone | Not Disclosed |
|
|
1 | ||
37645 | ZAP Media SA | Cable/DSL/ISP |
|
|
7 | ||
327691 | Banco Privado Atlântico |
|
|
1 | |||
327932 | Connectis-Data Angola | Cable/DSL/ISP |
|
|
2 |