ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
42 | 037_PCH AS42 | Educational/Research |
|
|
149 | ||
3856 | 038_PCH AS3856 | Educational/Research |
|
|
149 | ||
25818 | CMC Networks | NSP |
|
|
12 | ||
36121 | Nucom |
|
|
1 | |||
36907 | Tv Cabo | Cable/DSL/ISP |
|
|
1 | ||
37011 | Startel SA | Enterprise |
|
|
1 | ||
37081 | Movicel | NSP |
|
|
1 | ||
37119 | UNITEL SA | NSP |
|
|
6 | ||
37468 | Angola Cables | NSP |
|
|
17 | ||
37533 | Tsolnetworks |
|
|
1 | |||
37603 | Gamezone | Not Disclosed |
|
|
1 | ||
37645 | ZAP-Angola | Cable/DSL/ISP |
|
|
4 | ||
327691 | Banco Privado Atlântico |
|
|
1 | |||
327932 | Connectis-Data Angola | Cable/DSL/ISP |
|
|
2 |