ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
268085 | Plusnet Foz | Not Disclosed |
|
|
2 | ||
266203 | ASN 266203 | Cable/DSL/ISP |
|
|
1 | ||
265207 | PLUS PROVEDOR DE INTERNET | Cable/DSL/ISP |
|
|
8 | ||
265078 | JHS TELECOMUNICAÇOES | Cable/DSL/ISP |
|
|
2 | ||
264285 | iFoz Telecom | NSP |
|
|
3 | ||
263083 | ASN 263083 | Non-Profit |
|
|
3 | ||
262911 | ASN 262911 | Cable/DSL/ISP |
|
|
1 | ||
262355 | ASN 262355 | NSP |
|
|
8 | ||
61762 | ASN 61762 | Cable/DSL/ISP |
|
|
1 | ||
61512 | Giganet S.A. | Cable/DSL/ISP |
|
|
5 | ||
53065 | ASN 53065 | Cable/DSL/ISP |
|
|
5 | ||
53062 | Acessoline Telecomunicações LDA | NSP |
|
|
16 | ||
52845 | ASN 52845 | Not Disclosed |
|
|
1 | ||
52468 | UFINET | NSP |
|
|
9 | ||
28345 | ASN 28345 | Not Disclosed |
|
|
10 | ||
28223 | Linca Telecomunicações | Cable/DSL/ISP |
|
|
2 | ||
28158 | ASN 28158 | NSP |
|
|
3 | ||
28142 | ASN 28142 | Cable/DSL/ISP |
|
|
2 | ||
14868 | ASN 14868 | NSP |
|
|
5 | ||
14026 | ASN 14026 | Non-Profit |
|
|
29 |