ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
42 | Packet Clearing House AS42 | Educational/Research |
|
|
149 | ||
112 | DNS-OARC-112 | Non-Profit |
|
|
77 | ||
3856 | Packet Clearing House | Educational/Research |
|
|
149 | ||
6843 | Diginet |
|
|
1 | |||
6939 | Hurricane Electric | NSP |
|
|
164 | ||
21183 | Vodafone Albania | Cable/DSL/ISP |
|
|
1 | ||
24796 | Namex IXP | Non-Profit |
|
|
3 | ||
33924 | PRONET | Cable/DSL/ISP |
|
|
1 | ||
35047 | Abissnet | Cable/DSL/ISP |
|
|
1 | ||
39120 | Convergenze S.P.A. | Cable/DSL/ISP |
|
|
11 | ||
39611 | TiBO Communications | Cable/DSL/ISP |
|
|
1 | ||
47394 | Tring | Not Disclosed |
|
|
1 | ||
56468 | MC Networking | Not Disclosed |
|
|
1 | ||
57388 | IBC Telecom |
|
|
1 | |||
57961 | Qendra Nderuniversitare e Sherbimeve dhe Rrjeti Telematik | Educational/Research |
|
|
1 | ||
60304 | Starnet Albania | Cable/DSL/ISP |
|
|
1 | ||
60352 | Selcom | Cable/DSL/ISP |
|
|
1 | ||
60471 | Mobitel | Cable/DSL/ISP |
|
|
1 | ||
63293 | Meta | Content |
|
|
32 | ||
197706 | Keminet |
|
|
1 | |||
198890 | Albanian Fiber Telecommunications | Not Disclosed |
|
|
2 | ||
202710 | Abnet |
|
|
1 | |||
205244 | FirstCom |
|
|
1 | |||
209240 | Isa.Net | Cable/DSL/ISP |
|
|
1 | ||
210125 | Priam Net | Cable/DSL/ISP |
|
|
1 | ||
213295 | OPTIXCOM | Cable/DSL/ISP |
|
|
1 |