ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
213295 | OPTIXCOM | Cable/DSL/ISP |
|
|
1 | ||
210125 | Priam Net | Cable/DSL/ISP |
|
|
1 | ||
209240 | Isa.Net | Cable/DSL/ISP |
|
|
1 | ||
205244 | FirstCom |
|
|
1 | |||
202710 | Abnet |
|
|
1 | |||
198890 | Albanian Fiber Telecommunications | Not Disclosed |
|
|
2 | ||
197706 | Keminet |
|
|
1 | |||
63293 | Meta | Content |
|
|
32 | ||
60471 | Mobitel | Cable/DSL/ISP |
|
|
1 | ||
60352 | Selcom | Cable/DSL/ISP |
|
|
1 | ||
60304 | Starnet Albania | Cable/DSL/ISP |
|
|
1 | ||
57961 | Qendra Nderuniversitare e Sherbimeve dhe Rrjeti Telematik | Educational/Research |
|
|
1 | ||
57388 | IBC Telecom |
|
|
1 | |||
56468 | MC Networking | Not Disclosed |
|
|
1 | ||
47394 | Tring | Not Disclosed |
|
|
1 | ||
39611 | TiBO Communications | Cable/DSL/ISP |
|
|
1 | ||
39120 | Convergenze S.p.A.SB | Cable/DSL/ISP |
|
|
11 | ||
35047 | Abissnet | Cable/DSL/ISP |
|
|
1 | ||
33924 | PRONET | Cable/DSL/ISP |
|
|
1 | ||
24796 | Namex IXP | Non-Profit |
|
|
3 | ||
21183 | Vodafone Albania | Cable/DSL/ISP |
|
|
1 | ||
6939 | Hurricane Electric | NSP |
|
|
164 | ||
6843 | Diginet |
|
|
1 | |||
3856 | Packet Clearing House | Educational/Research |
|
|
149 | ||
112 | Joint-stock company MSK-IX | Non-Profit |
|
|
77 | ||
42 | Packet Clearing House AS42 | Educational/Research |
|
|
149 |