ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
1916 | ASN 1916 | Educational/Research |
|
|
22 | ||
262274 | ASN 262274 | Cable/DSL/ISP |
|
|
3 | ||
262456 | ASN 262456 | Cable/DSL/ISP |
|
|
3 | ||
262503 | ASN 262503 | NSP |
|
|
6 | ||
263362 | ASN 263362 | Cable/DSL/ISP |
|
|
3 | ||
263528 | VIACOM NEXT GENERATION COMUNICACAO LTDA | NSP |
|
|
5 | ||
264584 | ASN 264584 |
|
|
1 | |||
264941 | ASN 264941 | Not Disclosed |
|
|
2 | ||
265184 | ASN 265184 | Cable/DSL/ISP |
|
|
3 | ||
265347 | ASN 265347 | Cable/DSL/ISP |
|
|
5 | ||
265983 | ASN 265983 | Cable/DSL/ISP |
|
|
1 | ||
266616 | ASN 266616 |
|
|
1 | |||
268120 | ASN 268120 |
|
|
1 | |||
268183 | ASN 268183 | Cable/DSL/ISP |
|
|
1 | ||
268503 | ASN 268503 | NSP |
|
|
3 | ||
269090 | ASN 269090 | NSP |
|
|
2 | ||
269194 | STAR1 INTERNET | NSP |
|
|
10 | ||
269530 | ASN 269530 | Cable/DSL/ISP |
|
|
1 | ||
269558 | ASN 269558 | Cable/DSL/ISP |
|
|
1 | ||
269633 | ASN 269633 | Cable/DSL/ISP |
|
|
2 | ||
269712 | ASN 269712 | Cable/DSL/ISP |
|
|
1 |