ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
327814 | Ecoband Ltd | NSP |
|
|
5 | ||
37625 | NHIA |
|
|
1 | |||
37623 | Surfline | Not Disclosed |
|
|
1 | ||
37613 | Dolphin Telecommunications Ltd | NSP |
|
|
7 | ||
37539 | MainOne |
|
|
1 | |||
37341 | Glo |
|
|
1 | |||
37162 | GCNet |
|
|
1 | |||
37140 | Airtel Ghana | Not Disclosed |
|
|
1 | ||
37103 | Busy | Cable/DSL/ISP |
|
|
1 | ||
37087 | STL | Not Disclosed |
|
|
1 | ||
37030 | Tigo Ghana | Cable/DSL/ISP |
|
|
1 | ||
37012 | Comsys |
|
|
1 | |||
36961 | Zipnet | Not Disclosed |
|
|
1 | ||
35091 | Teledata ICT | Cable/DSL/ISP |
|
|
1 | ||
30988 | Internet Solutions, | NSP |
|
|
3 | ||
29674 | Vodacom Ghana | Not Disclosed |
|
|
1 | ||
29614 | Vodafone Ghana | NSP |
|
|
1 | ||
3741 | Internet Solutions (PTY) Ltd. | NSP |
|
|
12 |