ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
1257 | Tele2 AB | Cable/DSL/ISP |
|
|
13 | ||
2586 | Elisa | NSP |
|
|
2 | ||
3221 | EENet | Educational/Research |
|
|
2 | ||
3327 | Cytic Telecom SPS Rus | NSP |
|
|
12 | ||
8240 | Riigi Infossteemide Arenduskeskus | Not Disclosed |
|
|
2 | ||
13272 | Starman | Cable/DSL/ISP |
|
|
2 | ||
34702 | Wavecom AS | Cable/DSL/ISP |
|
|
1 | ||
39211 | Viatel |
|
|
2 | |||
39301 | Telev | Cable/DSL/ISP |
|
|
1 | ||
39823 | COMPIC | Cable/DSL/ISP |
|
|
2 | ||
42300 | Top Connect O | Not Disclosed |
|
|
1 | ||
49604 | Zone Media O | Content |
|
|
1 | ||
50794 | Levira AS | Cable/DSL/ISP |
|
|
1 |