| IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs | |
|---|---|---|---|---|---|---|---|---|---|
| 1418 | TREX turku (TREX Regional Exchanges Oy) | FI | May 25, 2026, 8:33 a.m. | True | False | False | 6 | ||
| 46 | TREX Tampere (TREX Regional Exchanges Oy) | Tampere | FI | June 15, 2026, 7:46 p.m. | True | False | True | 30 | |
| 1006 | PITER-IX Helsinki | Helsinki | FI | May 19, 2026, 6:26 p.m. | False | False | False | 0 | |
| 1292 | Netnod Helsinki GREEN -- MTU9K | Helsinki | FI | May 17, 2026, 10:07 p.m. | True | False | False | 0 | |
| 986 | Netnod Helsinki (Netnod Helsinki) | Helsinki | FI | July 23, 2026, 5:35 p.m. | True | False | False | 16 | |
| 1380 | IXP FI HEL | Helsinki | FI | May 19, 2026, 5:39 p.m. | False | False | False | 0 | |
| 1272 | FICIX 3 (Oulu) IPv6 MTU 9000 | Oulu | FI | May 17, 2026, 8:37 p.m. | False | False | False | 0 | |
| 1271 | FICIX 2 (Helsinki) IPv6 MTU 9000 | Helsinki | FI | May 17, 2026, 8:34 p.m. | False | False | False | 0 | |
| 1273 | FICIX 1 (Espoo) IPv6 MTU 9000 | Espoo | FI | May 17, 2026, 8:39 p.m. | False | False | False | 0 | |
| 172 | FICIX - Oulu (Finnish Communication and Internet Exchange - Oulu) | Oulu | FI | Aug. 14, 2023, 12:15 a.m. | False | False | False | 5 | |
| 23 | FICIX - Helsinki (Finnish Communication and Internet Exchange - Helsinki) | Helsinki | FI | Aug. 14, 2023, midnight | False | False | False | 25 | |
| 171 | FICIX - Espoo (Finnish Communication and Internet Exchange - Espoo) | Espoo | FI | May 29, 2019, 12:19 a.m. | False | False | False | 19 | |
| 440 | Equinix Helsinki (Equinix Helsinki) | Helsinki | FI | June 15, 2026, 7:46 p.m. | False | False | True | 0 | |
| 1174 | DE-CIX Helsinki | Helsinki | FI | June 15, 2026, 7:46 p.m. | True | False | True | 0 | |
| Added to compare: | |||||||||
Total IXPs: 14