IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
1062 | BGP.Exchange - Adelaide | Adelaide | AU | 2022-07-22 12:08:36 UTC | 0 | |||
835 | EdgeIX Adelaide (EdgeIX) | Adelaide | AU | 2024-12-22 21:18:32 UTC | 34 | |||
1026 | HSIX SA (HackerSpace Networking - Adelaide, SA) | Adelaide | AU | 2022-03-24 18:36:51 UTC | 0 | |||
324 | PIPE Networks Adelaide (PIPE Networks Adelaide) | Adelaide | AU | 2019-06-10 23:09:12 UTC | 15 | |||
391 | SA-IX (IX Australia (Adelaide SA)) | Adelaide | AU | 2024-12-19 3:05:40 UTC | 37 |
Total IXPs: 5