| IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
|---|---|---|---|---|---|---|---|---|
| 1062 | BGPIX-ADL (BGP.Exchange - Adelaide) | Adelaide | AU | Feb. 20, 2026, 9:35 p.m. | True | False | False | 9 |
| 835 | EdgeIX Adelaide (EdgeIX) | Adelaide | AU | Feb. 21, 2026, 4:42 p.m. | True | True | True | 39 |
| 1026 | HSIX SA (HackerSpace Networking - Adelaide, SA) | Adelaide | AU | March 24, 2022, 6:36 p.m. | False | False | False | 0 |
| 324 | PIPE Networks Adelaide (PIPE Networks Adelaide) | Adelaide | AU | June 10, 2019, 11:09 p.m. | False | False | False | 15 |
| 391 | SA-IX (IX Australia (Adelaide SA)) | Adelaide | AU | Feb. 19, 2026, 12:36 a.m. | True | False | False | 34 |
Total IXPs: 5