| IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
|---|---|---|---|---|---|---|---|---|
| 1373 | BGP.Exchange | Adelaide | AU | May 19, 2026, 2:37 p.m. | False | False | False | 0 |
| 1062 | BGPIX-ADL (BGP.Exchange - Adelaide) | Adelaide | AU | May 19, 2026, 4:40 p.m. | True | False | False | 10 |
| 1026 | HSIX SA (HackerSpace Networking - Adelaide, SA) | Adelaide | AU | March 24, 2022, 6:36 p.m. | False | False | False | 0 |
| 1397 | IX-ADL (Adelaide IX) | Adelaide | AU | June 2, 2026, 9:34 p.m. | True | False | False | 22 |
| 324 | PIPE Networks Adelaide (PIPE Networks Adelaide) | Adelaide | AU | June 10, 2019, 11:09 p.m. | False | False | False | 15 |
| 391 | SA-IX (IX Australia (Adelaide SA)) | Adelaide | AU | June 2, 2026, 3:34 a.m. | True | False | False | 35 |
Total IXPs: 6