IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
1067 | BGP.Exchange - Brisbane | Brisbane | AU | 2024-04-18 3:00:03 UTC | 0 | |||
839 | EdgeIX Brisbane (EdgeIX) | Brisbane | AU | 2024-12-22 10:19:10 UTC | 40 | |||
1022 | HSIX QLD (HackerSpace Networking - Brisbane, QLD) | Brisbane | AU | 2022-03-24 18:28:14 UTC | 0 | |||
606 | IX-BNE (Brisbane IX) | Brisbane | AU | 2024-12-22 10:02:41 UTC | 107 | |||
325 | PIPE Networks Brisbane (PIPE Networks Brisbane) | Brisbane | AU | 2019-06-12 21:08:43 UTC | 40 | |||
392 | QLD-IX (IX Australia (Brisbane QLD)) | Brisbane | AU | 2024-12-19 3:05:35 UTC | 74 |
Total IXPs: 6