IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
1090 | BGP.Exchange - Sydney | Sydney | AU | 2022-07-22 13:30:54 UTC | 0 | |||
840 | EdgeIX Sydney (EdgeIX) | Sydney | AU | 2024-12-21 16:17:16 UTC | 121 | |||
179 | Equinix Sydney (Equinix Sydney Data Centers) | Sydney | AU | 2024-12-21 16:17:17 UTC | 0 | |||
1027 | HSIX APAC (HackerSpace Networking - Oceania) | Sydney | AU | 2022-03-24 18:39:35 UTC | 0 | |||
1023 | HSIX NSW (HackerSpace Networking - Sydney, NSW) | Sydney | AU | 2022-03-24 18:40:14 UTC | 0 | |||
570 | IX-SYD (Sydney IX) | Sydney | AU | 2024-12-21 16:02:20 UTC | 280 | |||
394 | NSW-IX (IX Australia (Sydney NSW)) | Sydney | AU | 2024-12-19 3:05:18 UTC | 216 | |||
492 | PacificIX (PacificIX) | Sydney | AU | 2019-06-14 14:10:45 UTC | 0 | |||
329 | PIPE Networks Sydney (PIPE Networks Sydney) | Sydney | AU | 2019-06-12 21:15:38 UTC | 69 |
Total IXPs: 9