IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
1092 | BGP.Exchange - Toronto | Toronto | CA | 2022-07-22 13:33:54 UTC | 0 | |||
344 | Equinix Toronto (Equinix Toronto) | Toronto | CA | 2024-11-23 12:18:48 UTC | 0 | |||
476 | GTIIX (Greater Toronto IIX) | Toronto | CA | 2019-06-19 1:12:36 UTC | 0 | |||
575 | IX-TOR (Toronto IX) | Toronto | CA | 2024-11-23 12:03:44 UTC | 14 | |||
1180 | Ontario Internet Exchange (Ontario Internet Exchange) | Toronto | CA | 2024-11-22 18:06:23 UTC | 195 | |||
260 | PIX Toronto (Peer1 Internet Exchange Toronto) | Toronto | CA | 2019-06-19 0:26:39 UTC | 6 | |||
163 | TorIX (Toronto Internet Exchange) | Toronto | CA | 2024-11-23 12:18:48 UTC | 254 |
Total IXPs: 7