| IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
|---|---|---|---|---|---|---|---|---|
| 1092 | BGP.Exchange - Toronto | Toronto | CA | July 22, 2022, 1:33 p.m. | False | False | False | 0 |
| 1452 | CANIX Toronto (CANIX) | Toronto | CA | Nov. 14, 2025, 2:36 p.m. | True | False | False | 6 |
| 344 | Equinix Toronto (Equinix Toronto) | Toronto | CA | Dec. 5, 2025, 3:44 a.m. | False | False | True | 0 |
| 476 | GTIIX (Greater Toronto IIX) | Toronto | CA | June 19, 2019, 1:12 a.m. | False | False | False | 0 |
| 575 | IX-TOR (Toronto IX) | Toronto | CA | Dec. 5, 2025, 4:33 a.m. | True | False | False | 16 |
| 1180 | Ontario Internet Exchange (Ontario Internet Exchange) | Toronto | CA | Dec. 4, 2025, 2:34 a.m. | True | False | False | 164 |
| 260 | PIX Toronto (Peer1 Internet Exchange Toronto) | Toronto | CA | June 19, 2019, 12:26 a.m. | False | False | False | 6 |
| 163 | TorIX (Toronto Internet Exchange) | Toronto | CA | Dec. 5, 2025, 3:44 a.m. | True | False | True | 247 |
Total IXPs: 8