| IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
|---|---|---|---|---|---|---|---|---|
| 1092 | BGP.Exchange - Toronto | Toronto | CA | July 22, 2022, 1:33 p.m. | False | False | False | 0 |
| 1452 | CANIX Toronto (CANIX) | Toronto | CA | Feb. 24, 2026, 8:42 p.m. | True | False | False | 7 |
| 344 | Equinix Toronto (Equinix Toronto) | Toronto | CA | March 13, 2026, 6:45 p.m. | False | False | True | 0 |
| 476 | GTIIX (Greater Toronto IIX) | Toronto | CA | June 19, 2019, 1:12 a.m. | False | False | False | 0 |
| 575 | IX-TOR (Toronto IX) | Toronto | CA | March 13, 2026, 7:33 p.m. | True | False | False | 15 |
| 1180 | Ontario Internet Exchange (Ontario Internet Exchange) | Toronto | CA | March 6, 2026, 3:37 p.m. | True | False | False | 175 |
| 260 | PIX Toronto (Peer1 Internet Exchange Toronto) | Toronto | CA | June 19, 2019, 12:26 a.m. | False | False | False | 6 |
| 163 | TorIX (Toronto Internet Exchange) | Toronto | CA | March 13, 2026, 6:45 p.m. | True | False | True | 244 |
Total IXPs: 8