IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
1110 | BGP.Exchange - Vancouver | Vancouver | CA | 2022-07-29 11:14:31 UTC | 0 | |||
882 | CSIX Vancouver (CloudSingularity Internet Exchange) | Vancouver | CA | 2024-12-25 8:18:16 UTC | 16 | |||
261 | PIX Vancouver (Peer1 Internet Exchange Vancouver) | Vancouver | CA | 2019-06-18 8:48:33 UTC | 21 | |||
535 | VANIX (Vancouver Internet eXchange) | Vancouver | CA | 2024-12-25 8:18:16 UTC | 0 | |||
1215 | XSIX VAN | Vancouver | CA | 2024-04-18 1:14:12 UTC | 12 |
Total IXPs: 5