| IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
|---|---|---|---|---|---|---|---|---|
| 1069 | BGPIX-FRA (BGP.Exchange - Frankfurt) | Frankfurt | DE | June 3, 2026, 7:42 p.m. | True | False | True | 304 |
| 1234 | City-IX Frankfurt | Frankfurt | DE | Aug. 18, 2023, 1:45 a.m. | True | False | False | 2 |
| 1192 | Electron IX | Frankfurt | DE | Feb. 21, 2023, 12:41 p.m. | False | False | False | 0 |
| 715 | Equinix Frankfurt (Equinix Frankfurt) | Frankfurt | DE | June 3, 2026, 7:42 p.m. | False | False | True | 0 |
| 1485 | ERA-IX Frankfurt | Frankfurt | DE | May 26, 2026, 3:50 p.m. | True | False | False | 0 |
| 1456 | FogIXP Frankfurt | Frankfurt | DE | Jan. 12, 2026, 10:33 p.m. | False | False | False | 0 |
| 1235 | Giganet IXN Frankfurt | Frankfurt | DE | May 19, 2026, 10:16 p.m. | False | False | False | 0 |
| 431 | IX-FRA (Frankfurt IX) | Frankfurt | DE | June 3, 2026, 7:33 p.m. | True | False | False | 115 |
| 775 | LOCIX FRANKFURT | Frankfurt | DE | May 26, 2026, 7:31 p.m. | False | False | False | 314 |
| 1003 | PITER-IX Frankfurt | Frankfurt | DE | May 19, 2026, 6:25 p.m. | False | False | False | 0 |
Total IXPs: 10