IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
1174 | DE-CIX Helsinki | Helsinki | FI | 2025-03-14 15:13:57 UTC | 0 | |||
440 | Equinix Helsinki (Equinix Helsinki) | Helsinki | FI | 2025-03-14 15:14:00 UTC | 0 | |||
23 | FICIX - Helsinki (Finnish Communication and Internet Exchange - Helsinki) | Helsinki | FI | 2023-08-14 0:00:07 UTC | 25 | |||
986 | Netnod Helsinki (Netnod Helsinki) | Helsinki | FI | 2025-03-14 12:03:16 UTC | 9 | |||
1006 | PITER-IX Helsinki | Helsinki | FI | 2023-08-14 1:12:21 UTC | 0 |
Total IXPs: 5