IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
1101 | BGP.Exchange - Paris | Paris | FR | 2022-07-29 10:31:37 UTC | 0 | |||
39 | Equinix Paris (Equinix Internet Exchange - Paris) | Paris | FR | 2022-01-25 11:08:25 UTC | 0 | |||
41 | France-IX Paris | Paris | FR | 2024-12-22 10:19:11 UTC | 0 | |||
1041 | IXPlay Paris | Paris | FR | 2022-05-20 16:14:26 UTC | 0 | |||
32 | SFINX (Service for French Internet eXchange) | Paris | FR | 2019-05-28 6:05:44 UTC | 95 |
Total IXPs: 5