IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
1405 | Area31 Datacenter (Alien Internet Exchange) | Jakarta | ID | 2024-12-22 9:06:43 UTC | 60 | |||
845 | BatamIX Jakarta (Batam Internet Exchange) | Jakarta | ID | 2024-12-22 11:18:58 UTC | 14 | |||
358 | BIX - Jakarta (Biznet Internet eXchange) | Jakarta | ID | 2019-06-17 8:49:04 UTC | 25 | |||
697 | CDIX (Cyber Data Internet Xchange) | Jakarta | ID | 2019-06-19 0:00:50 UTC | 0 | |||
1187 | CXC-IX (cloudXchange) | Jakarta | ID | 2024-12-22 11:18:56 UTC | 0 | |||
1261 | DE-CIX Jakarta | Jakarta | ID | 2024-12-22 11:18:55 UTC | 0 | |||
1189 | Digital Edge EPIX Jakarta | Jakarta | ID | 2023-02-21 12:29:38 UTC | 0 | |||
1206 | Garuda-IX | Jakarta | ID | 2023-03-22 20:35:49 UTC | 0 | |||
111 | IIX Jakarta | Jakarta | ID | 2019-05-28 13:43:16 UTC | 8 | |||
473 | MCIX (Matrix Cable Internet eXchange) | Jakarta | ID | 2019-06-18 22:18:48 UTC | 0 | |||
1143 | MIX (Matrix Internet Exchange) | Jakarta | ID | 2022-09-16 10:12:11 UTC | 0 | |||
359 | NiCE (National Inter Connection Exchange ) | Jakarta | ID | 2019-06-17 15:02:10 UTC | 0 | |||
1166 | Pejuang IX (Pejuang Internet Xchange) | Jakarta | ID | 2022-11-02 16:52:44 UTC | 0 |
Total IXPs: 13