| IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
|---|---|---|---|---|---|---|---|---|
| 695 | Asia Smart IX (Asia Smart IX [BBIX Asia]) | Tokyo | JP | June 17, 2019, 3:40 p.m. | False | False | False | 0 |
| 51 | BBIX - Tokyo (BroadBand Internet eXchange - Tokyo) | Tokyo | JP | Dec. 5, 2025, 4:43 a.m. | False | False | True | 8 |
| 1109 | BGP.Exchange - Tokyo | Tokyo | JP | July 29, 2022, 11:04 a.m. | True | False | False | 0 |
| 441 | DIX-IE (Distributed IX in EDO) | Tokyo | JP | June 18, 2019, 10:09 p.m. | False | False | False | 0 |
| 182 | Equinix Tokyo (Equinix Tokyo Exchange) | Tokyo | JP | Dec. 5, 2025, 4:43 a.m. | False | False | True | 0 |
| 1248 | INIXP Asia (INIXP Team) | Tokyo | JP | June 15, 2024, 12:06 p.m. | True | False | False | 25 |
| 44 | JPIX - Tokyo (Japan Internet Exchange - Tokyo) | Tokyo | JP | Dec. 5, 2025, 4:43 a.m. | False | False | True | 131 |
| 42 | JPNAP Tokyo | Tokyo | JP | Dec. 5, 2025, 4:43 a.m. | False | False | True | 86 |
Total IXPs: 8