IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
695 | Asia Smart IX (Asia Smart IX [BBIX Asia]) | Tokyo | JP | 2019-06-17 15:40:16 UTC | 0 | |||
51 | BBIX - Tokyo (BroadBand Internet eXchange - Tokyo) | Tokyo | JP | 2024-12-21 17:17:32 UTC | 8 | |||
1109 | BGP.Exchange - Tokyo | Tokyo | JP | 2022-07-29 11:04:33 UTC | 0 | |||
441 | DIX-IE (Distributed IX in EDO) | Tokyo | JP | 2019-06-18 22:09:54 UTC | 0 | |||
182 | Equinix Tokyo (Equinix Tokyo Exchange) | Tokyo | JP | 2024-12-21 17:17:35 UTC | 0 | |||
1248 | INIXP Asia (INIXP Team) | Tokyo | JP | 2024-06-15 12:06:01 UTC | 25 | |||
44 | JPIX - Tokyo (Japan Internet Exchange - Tokyo) | Tokyo | JP | 2024-12-21 17:17:33 UTC | 131 | |||
42 | JPNAP Tokyo | Tokyo | JP | 2024-12-21 17:17:36 UTC | 86 |
Total IXPs: 8