IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
951 | Kenya Internet Exchange Point - Nairobi Icolo | Nairobi | KE | 2021-07-06 16:30:37 UTC | 0 | |||
49 | KIXP ADC Nairobi (Kenya Internet Exchange Point) | Nairobi | KE | 2024-12-22 11:18:59 UTC | 108 | |||
800 | KIXP Icolo Mombasa (Kenya Internet Exchange Point) | Nairobi | KE | 2024-12-22 11:06:14 UTC | 26 | |||
956 | KIXP PAIX Nairobi (Kenya Internet Exchange Point) | Nairobi | KE | 2021-07-12 12:31:30 UTC | 0 | |||
1231 | LINX Nairobi | Nairobi | KE | 2023-06-29 10:27:18 UTC | 0 |
Total IXPs: 5