IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
291 | Balcan-IX (Balcan-IX) | Bucharest | RO | 2019-06-19 21:10:23 UTC | 17 | |||
1102 | BGP.Exchange - Bucharest | Bucharest | RO | 2022-07-29 10:32:51 UTC | 0 | |||
939 | DSIX (DreamServer Internet Exchange) | Bucharest | RO | 2021-04-08 15:54:10 UTC | 0 | |||
37 | InterLAN Internet Exchange (Interlan IX) | Bucharest | RO | 2024-12-21 15:17:41 UTC | 137 | |||
16 | RoNIX (Romanian Network for Internet eXchange) | Bucharest | RO | 2019-05-27 22:16:54 UTC | 33 | |||
870 | ROPN-IX (Romanian Open Internet Exchange) | Bucharest | RO | 2023-07-10 15:05:32 UTC | 27 |
Total IXPs: 6