| IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
|---|---|---|---|---|---|---|---|---|
| 567 | DataLine-IX (DataLine-IX) | Moscow | RU | June 16, 2019, 5:51 p.m. | False | False | False | 0 |
| 834 | Eurasia Peering IX | Moscow | RU | Aug. 14, 2023, 12:41 a.m. | False | False | False | 0 |
| 13 | msk-ix (MSK-IX public peering VLAN) | Moscow | RU | Dec. 5, 2025, 4:43 a.m. | True | False | True | 469 |
| 1009 | PITER-IX Moscow | Moscow | RU | Aug. 14, 2023, 1:13 a.m. | False | False | False | 0 |
| 678 | W-IX (W-IX) | Moscow | RU | June 18, 2019, 11:49 p.m. | False | False | False | 0 |
Total IXPs: 5