IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
1081 | BGP.Exchange - Moscow | Moscow | RU | 2022-07-22 12:59:25 UTC | 0 | |||
567 | DataLine-IX (DataLine-IX) | Moscow | RU | 2019-06-16 17:51:47 UTC | 0 | |||
834 | Eurasia Peering IX | Moscow | RU | 2023-08-14 0:41:12 UTC | 0 | |||
13 | msk-ix (MSK-IX public peering VLAN) | Moscow | RU | 2024-12-22 12:18:33 UTC | 448 | |||
1009 | PITER-IX Moscow | Moscow | RU | 2023-08-14 1:13:10 UTC | 0 | |||
678 | W-IX (W-IX) | Moscow | RU | 2019-06-18 23:49:17 UTC | 0 |
Total IXPs: 6