IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
718 | Equinix Stockholm (Equinix Stockholm) | Stockholm | SE | 2024-12-12 3:18:40 UTC | 0 | |||
5 | Netnod Stockholm (Netnod Stockholm) | Stockholm | SE | 2024-12-12 3:18:40 UTC | 135 | |||
91 | SOLIX - Stockholm (SOLIX) | Stockholm | SE | 2019-05-28 6:09:22 UTC | 21 | |||
963 | SONIX Stockholm (Sweden Open Network Internet Exchange) | Stockholm | SE | 2024-11-26 15:08:16 UTC | 44 | |||
144 | STHIX - Stockholm (Stockholm Internet eXchange AB) | Stockholm | SE | 2024-12-12 3:18:39 UTC | 99 |
Total IXPs: 5