IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
718 | Equinix Stockholm (Equinix Stockholm) | Stockholm | SE | 2024-11-05 3:18:37 UTC | 0 | |||
5 | Netnod Stockholm (Netnod Stockholm) | Stockholm | SE | 2024-11-05 3:18:37 UTC | 136 | |||
91 | SOLIX - Stockholm (SOLIX) | Stockholm | SE | 2019-05-28 6:09:22 UTC | 21 | |||
963 | SONIX Stockholm (Sweden Open Network Internet Exchange) | Stockholm | SE | 2024-10-30 15:07:41 UTC | 42 | |||
144 | STHIX - Stockholm (Stockholm Internet eXchange AB) | Stockholm | SE | 2024-11-05 3:18:35 UTC | 100 |
Total IXPs: 5