| IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
|---|---|---|---|---|---|---|---|---|
| 1477 | BGP.Exchange - Stockholm | Stockholm | SE | May 12, 2026, 2:22 p.m. | True | False | False | 0 |
| 718 | Equinix Stockholm (Equinix Stockholm) | Stockholm | SE | June 2, 2026, 6:42 p.m. | False | False | True | 0 |
| 5 | Netnod Stockholm (Netnod Stockholm) | Stockholm | SE | June 2, 2026, 6:42 p.m. | True | False | True | 161 |
| 1287 | Netnod Stockholm BLUE -- MTU1500 | Stockholm | SE | May 17, 2026, 10:02 p.m. | True | False | False | 0 |
| 1288 | Netnod Stockholm BLUE -- MTU4470 | Stockholm | SE | May 17, 2026, 10:03 p.m. | True | False | False | 0 |
| 1286 | Netnod Stockholm GREEN -- MTU4470 | Stockholm | SE | May 17, 2026, 9:59 p.m. | True | False | False | 0 |
| 91 | SOLIX - Stockholm (SOLIX) | Stockholm | SE | May 17, 2026, 9:26 p.m. | False | False | False | 21 |
| 1285 | SOLIX MTU4470 | Stockholm | SE | May 17, 2026, 9:24 p.m. | False | False | False | 0 |
| 963 | SONIX Stockholm (Sweden Open Network Internet Exchange) | Stockholm | SE | May 23, 2026, 7:34 p.m. | True | False | False | 81 |
| 144 | STHIX - Stockholm (Stockholm Internet eXchange AB) | Stockholm | SE | June 2, 2026, 6:42 p.m. | True | True | True | 88 |
Total IXPs: 10