IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
1032 | AMS-IX Singapore | Singapore | SG | 2022-05-06 12:14:35 UTC | 0 | |||
601 | BBIX - Singapore (BBIX - Singapore) | Singapore | SG | 2024-12-21 17:17:32 UTC | 0 | |||
1088 | BGP.Exchange - Singapore | Singapore | SG | 2022-07-22 13:28:09 UTC | 0 | |||
1169 | EdgeIX Singapore (EdgeIX) | Singapore | SG | 2024-03-01 8:06:22 UTC | 0 | |||
181 | Equinix Singapore (Equinix Singapore Exchange) | Singapore | SG | 2024-12-21 17:17:35 UTC | 0 | |||
574 | IX-SIN (Singapore IX) | Singapore | SG | 2024-12-21 17:03:00 UTC | 49 | |||
881 | IX42 Singapore (Internet eXchange 42) | Singapore | SG | 2020-08-07 12:49:56 UTC | 0 | |||
937 | KUL (DE-CIX Kuala Lumpur) | Singapore | SG | 2024-12-21 17:17:33 UTC | 40 | |||
938 | MAY (DE-CIX Malaysia) | Singapore | SG | 2024-12-21 17:17:33 UTC | 23 | |||
371 | SGIX (Singapore Internet Exchange) | Singapore | SG | 2024-12-21 17:17:32 UTC | 267 | |||
133 | SOX - Singapore (Singapore Open eXchange) | Singapore | SG | 2019-06-17 20:09:33 UTC | 14 | |||
935 | Thai-IX Singapore by CS Loxinfo | Singapore | SG | 2021-03-20 10:50:25 UTC | 0 |
Total IXPs: 12