| IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
|---|---|---|---|---|---|---|---|---|
| 1032 | AMS-IX Singapore | Singapore | SG | Dec. 11, 2025, 4:33 p.m. | True | False | False | 14 |
| 601 | BBIX - Singapore (BBIX - Singapore) | Singapore | SG | Dec. 13, 2025, 9:46 p.m. | False | False | True | 0 |
| 1088 | BGPIX-SIN (BGP.Exchange - Singapore) | Singapore | SG | Dec. 13, 2025, 7:36 p.m. | True | False | False | 79 |
| 1169 | EdgeIX Singapore (EdgeIX) | Singapore | SG | March 1, 2024, 8:06 a.m. | True | True | False | 0 |
| 181 | Equinix Singapore (Equinix Singapore Exchange) | Singapore | SG | Dec. 13, 2025, 9:46 p.m. | False | False | True | 0 |
| 574 | IX-SIN (Singapore IX) | Singapore | SG | Dec. 13, 2025, 9:32 p.m. | True | False | False | 45 |
| 881 | IX42 Singapore (Internet eXchange 42) | Singapore | SG | Aug. 7, 2020, 12:49 p.m. | False | False | False | 0 |
| 937 | KUL (DE-CIX Kuala Lumpur) | Singapore | SG | Dec. 13, 2025, 9:46 p.m. | True | False | True | 43 |
| 938 | MAY (DE-CIX Malaysia) | Singapore | SG | Dec. 13, 2025, 9:46 p.m. | True | False | True | 17 |
| 371 | SGIX (Singapore Internet Exchange) | Singapore | SG | Dec. 13, 2025, 9:46 p.m. | True | False | True | 266 |
| 133 | SOX - Singapore (Singapore Open eXchange) | Singapore | SG | June 17, 2019, 8:09 p.m. | False | False | False | 14 |
| 935 | Thai-IX Singapore by CS Loxinfo | Singapore | SG | March 20, 2021, 10:50 a.m. | False | False | False | 0 |
Total IXPs: 12