| IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
|---|---|---|---|---|---|---|---|---|
| 1214 | AMS-IX Bangkok | Bangkok | TH | Jan. 30, 2026, 2:33 p.m. | True | False | False | 18 |
| 587 | Bangkok Neutral Internet Exchange (BKNIX) | Bangkok | TH | Jan. 31, 2026, 11:43 a.m. | True | True | True | 72 |
| 1113 | BGPIX-BKK (BGP.Exchange - Bangkok) | Bangkok | TH | Jan. 31, 2026, 6:35 a.m. | True | False | False | 0 |
| 883 | JasTel Internet Exchange (JTIX) | Bangkok | TH | Aug. 29, 2020, 10:34 a.m. | False | False | False | 0 |
| 936 | Thai-IX Bangkok by CS Loxinfo | Bangkok | TH | March 20, 2021, 10:53 a.m. | False | False | False | 0 |
Total IXPs: 5