IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
1056 | Dartpoints Bridge-IX Columbia | Dallas | US | 2023-04-28 13:08:53 UTC | 0 | |||
580 | DFW (DE-CIX Dallas) | Dallas | US | 2024-12-22 11:18:57 UTC | 155 | |||
229 | Digital Realty - Dallas (Digital Realty Dallas) | Dallas | US | 2019-06-16 23:31:35 UTC | 6 | |||
235 | Equinix Dallas (Equinix Dallas) | Dallas | US | 2024-12-22 11:18:59 UTC | 0 | |||
610 | IX-DAL (Dallas IX) | Dallas | US | 2024-12-22 12:03:33 UTC | 29 |
Total IXPs: 5