IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
913 | ARIX (Amateur Radio Internet Exchange) | Fremont | US | 2021-02-02 13:44:23 UTC | 0 | |||
1070 | BGP.Exchange - Fremont | Fremont | US | 2022-07-22 12:27:56 UTC | 0 | |||
976 | FREMIX (Free Metro Internet Exchange) | Fremont | US | 2021-11-23 15:58:24 UTC | 0 | |||
968 | Lambda-IX (Lambda Internet Exchange (MTU 1500)) | Fremont | US | 2024-12-21 12:20:55 UTC | 26 | |||
223 | SFMIX (San Francisco Metropolitan Internet Exchange) | Fremont | US | 2024-11-08 0:02:15 UTC | 94 | |||
1017 | Skywolf IX (Skywolf Internet Exchange) | Fremont | US | 2022-03-15 14:08:10 UTC | 0 |
Total IXPs: 6