IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
1079 | BGP.Exchange - Los Angles | Los Angeles | US | 2022-07-22 12:56:05 UTC | 0 | |||
52 | CoreSite - Any2 Los Angeles (CoreSite - Any2 Los Angeles) | Los Angeles | US | 2019-06-17 13:59:48 UTC | 138 | |||
234 | Equinix Los Angeles (Equinix Los Angeles) | Los Angeles | US | 2024-12-22 5:18:01 UTC | 0 | |||
611 | IX-LAX (Los Angeles IX) | Los Angeles | US | 2024-12-22 6:03:14 UTC | 33 | |||
137 | NYIIX Los Angeles | Los Angeles | US | 2019-06-17 17:48:00 UTC | 35 |
Total IXPs: 5