IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
443 | AMPATH (AMPATH - Florida International University/CIARA) | Miami | US | 2019-06-18 22:13:59 UTC | 0 | |||
240 | Any2 (CoreSite) Miami (Any2 (CoreSite) Miami) | Miami | US | 2019-06-10 11:17:27 UTC | 1 | |||
1123 | BGP.Exchange - Miami | Miami | US | 2022-07-29 12:30:29 UTC | 0 | |||
484 | Equinix Miami (Equinix Miami) | Miami | US | 2024-11-28 2:17:42 UTC | 0 | |||
1133 | Gator-IX (Ninja-IX) | Miami | US | 2022-09-16 9:56:26 UTC | 0 | |||
660 | MiamiIX (Miami Internet Peering Exchange) | Miami | US | 2019-06-16 20:32:28 UTC | 0 |
Total IXPs: 6