IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
412 | AMS-IX USA New York | New York | US | 2023-08-22 6:55:29 UTC | 0 | |||
242 | Any2 (CoreSite) New York (Any2 (CoreSite) New York) | New York | US | 2019-06-10 11:21:36 UTC | 2 | |||
1083 | BGP.Exchange - New York | New York | US | 2022-07-22 13:18:18 UTC | 0 | |||
246 | Big APE (The big apple peering Exchange) | New York | US | 2019-06-10 11:26:20 UTC | 23 | |||
230 | Digital Realty - New York (Digital Realty New York) | New York | US | 2019-06-16 23:32:05 UTC | 22 | |||
237 | Equinix New York (Equinix New York) | New York | US | 2024-11-19 17:20:36 UTC | 0 | |||
425 | NYC (DE-CIX New York) | New York | US | 2024-11-19 17:20:34 UTC | 290 | |||
138 | NYIIX (New York International IX) | New York | US | 2019-06-17 17:47:54 UTC | 113 |
Total IXPs: 8