IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
287 | AZIX (Arizona Internet Exchange) | Phoenix | US | 2019-06-18 11:59:09 UTC | 2 | |||
642 | CyrusOne IX Phoenix (CyrusOne IX Phoenix) | Phoenix | US | 2019-06-16 19:43:08 UTC | 0 | |||
1030 | DE-CIX Phoenix | Phoenix | US | 2024-12-22 2:17:27 UTC | 0 | |||
231 | Digital Realty - Phoenix (Digital Realty Phoenix) | Phoenix | US | 2019-06-16 23:32:39 UTC | 13 | |||
268 | Phoenix-IX (Ninja-IX) | Phoenix | US | 2024-12-20 13:09:40 UTC | 70 |
Total IXPs: 5