IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
1087 | BGP.Exchange - Seattle | Seattle | US | 2022-07-22 13:24:50 UTC | 0 | |||
343 | Equinix Seattle (Equinix Seattle) | Seattle | US | 2024-12-21 12:20:58 UTC | 0 | |||
613 | IX-SEA (Seattle IX) | Seattle | US | 2024-12-21 13:03:20 UTC | 17 | |||
679 | SIX Seattle (Jumbo) (Seattle Internet Exchange (MTU 9000)) | Seattle | US | 2024-12-16 20:03:01 UTC | 63 | |||
148 | SIX Seattle (Seattle Internet Exchange (MTU 1500)) | Seattle | US | 2024-12-16 20:02:24 UTC | 383 |
Total IXPs: 5