Login   


IX-F ID Name City Country Last updated API Traffic MANRS # of ASNs
835 EdgeIX Adelaide (EdgeIX) Adelaide AU 2024-12-23 11:19:01 UTC 34
839 EdgeIX Brisbane (EdgeIX) Brisbane AU 2024-12-23 11:19:01 UTC 40
841 EdgeIX Melbourne (EdgeIX) Melbourne AU 2024-12-23 11:19:01 UTC 56
838 EdgeIX Perth (EdgeIX) Perth AU 2024-12-23 11:19:01 UTC 65
840 EdgeIX Sydney (EdgeIX) Sydney AU 2024-12-23 11:19:01 UTC 121
606 IX-BNE (Brisbane IX) Brisbane AU 2024-12-23 11:02:53 UTC 107
563 IX-MEL (Melbourne IX) Melbourne AU 2024-12-23 11:03:02 UTC 148
607 IX-PER (Perth IX) Perth AU 2024-12-23 11:03:43 UTC 61
570 IX-SYD (Sydney IX) Sydney AU 2024-12-23 11:02:25 UTC 280
394 NSW-IX (IX Australia (Sydney NSW)) Sydney AU 2024-12-19 3:05:18 UTC 216
392 QLD-IX (IX Australia (Brisbane QLD)) Brisbane AU 2024-12-19 3:05:35 UTC 74
391 SA-IX (IX Australia (Adelaide SA)) Adelaide AU 2024-12-19 3:05:40 UTC 37
393 VIC-IX (IX Australia (Melbourne VIC)) Melbourne AU 2024-12-19 3:05:44 UTC 107
108 WA-IX (IX Australia (Perth WA)) Perth AU 2024-12-19 3:05:51 UTC 87

Export to CSV