Login   


IX-F ID Name City Country Last updated API Traffic MANRS # of ASNs
835 EdgeIX Adelaide (EdgeIX) Adelaide AU 2024-11-23 3:17:25 UTC 33
1397 IX-ADL (Adelaide IX) 2024-11-23 3:03:58 UTC 12
606 IX-BNE (Brisbane IX) Brisbane AU 2024-11-23 4:02:32 UTC 105
563 IX-MEL (Melbourne IX) Melbourne AU 2024-11-23 3:02:38 UTC 149
607 IX-PER (Perth IX) Perth AU 2024-11-23 3:03:15 UTC 61
570 IX-SYD (Sydney IX) Sydney AU 2024-11-23 4:02:05 UTC 280

Export to CSV