Login   


IX-F ID Name City Country Last updated API Traffic MANRS # of ASNs
2 AMS-IX Amsterdam NL 2025-02-22 22:16:19 UTC 873
30 IX-BER (Berlin IX) DE 2025-02-22 22:03:17 UTC 49
340 IX-DUS (Dusseldorf IX) DE 2025-02-22 22:03:27 UTC 108
431 IX-FRA (Frankfurt IX) DE 2025-02-22 22:03:36 UTC 107
341 IX-HAM (Hamburg IX) DE 2025-02-22 22:03:22 UTC 66
77 IX-MUC (Munich IX) DE 2025-02-22 22:03:45 UTC 38

Export to CSV