Login   


IX-F ID Name City Country Last updated API Traffic MANRS # of ASNs
835 EdgeIX Adelaide (EdgeIX) Adelaide AU 2024-11-13 2:18:31 UTC 33
840 EdgeIX Sydney (EdgeIX) Sydney AU 2024-11-13 2:18:31 UTC 115
606 IX-BNE (Brisbane IX) Brisbane AU 2024-11-13 2:02:43 UTC 104
563 IX-MEL (Melbourne IX) Melbourne AU 2024-11-13 2:02:52 UTC 149
607 IX-PER (Perth IX) Perth AU 2024-11-13 2:03:35 UTC 61
570 IX-SYD (Sydney IX) Sydney AU 2024-11-13 2:02:15 UTC 279
394 NSW-IX (IX Australia (Sydney NSW)) Sydney AU 2024-11-08 4:05:15 UTC 216
392 QLD-IX (IX Australia (Brisbane QLD)) Brisbane AU 2024-11-08 4:05:30 UTC 73
391 SA-IX (IX Australia (Adelaide SA)) Adelaide AU 2024-11-08 4:05:35 UTC 37
393 VIC-IX (IX Australia (Melbourne VIC)) Melbourne AU 2024-11-08 4:05:39 UTC 107

Export to CSV