Login   


IX-F ID Name City Country Last updated API Traffic MANRS # of ASNs
835 EdgeIX Adelaide (EdgeIX) Adelaide AU 2024-11-22 23:17:05 UTC 33
840 EdgeIX Sydney (EdgeIX) Sydney AU 2024-11-22 23:17:05 UTC 116
606 IX-BNE (Brisbane IX) Brisbane AU 2024-11-22 23:02:30 UTC 105
563 IX-MEL (Melbourne IX) Melbourne AU 2024-11-22 23:02:38 UTC 149
607 IX-PER (Perth IX) Perth AU 2024-11-22 23:03:14 UTC 61
570 IX-SYD (Sydney IX) Sydney AU 2024-11-22 23:02:06 UTC 280
394 NSW-IX (IX Australia (Sydney NSW)) Sydney AU 2024-11-21 7:06:49 UTC 216
392 QLD-IX (IX Australia (Brisbane QLD)) Brisbane AU 2024-11-21 7:07:06 UTC 73
391 SA-IX (IX Australia (Adelaide SA)) Adelaide AU 2024-11-21 7:07:12 UTC 37
393 VIC-IX (IX Australia (Melbourne VIC)) Melbourne AU 2024-11-21 7:07:16 UTC 107

Export to CSV