| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 53459 | Internet Systems Consortium | Not Disclosed |
|
|
False | 0 | |
| 53454 | FULLDUPLEX | NSP |
2001:504:58::25
206.53.175.25 |
a8:0c:0d:74:af:59
|
False | 1 | |
| 53441 | Prodosec | Enterprise |
|
|
False | 0 | |
| 53427 | Tglobal Networks | Not Disclosed |
2001:504:36::d0b3:0:1
2001:504:40:108::1:168 2001:7f8::d0b3:0:1 2001:7F8:1::A505:3427:1 206.41.108.168 206.82.105.110 80.249.211.88 80.81.193.43 |
|
False | 5 | |
| 53424 | PurePages Inc. | Cable/DSL/ISP |
|
|
False | 0 | |
| 53407 | UTOPIA | Cable/DSL/ISP |
2001:504:60::d09f
206.53.201.28 |
00:23:3e:73:3c:df
|
False | 1 | |
| 53389 | Studsvik Scandpower | Enterprise |
|
|
False | 1 | |
| 53356 | Free Range Cloud Hosting | NSP |
185.1.222.175
193.189.82.18 2001:504:16::d06c 2001:504:1A::34:37 2001:504:9c::13 2001:7f8:33::A105:3356:1 2001:7f8:b7::a505:3356:1 206.108.34.37 206.81.80.225 206.83.46.13 |
4a:0d:05:f7:b1:f4
a0:36:9f:28:0a:88 |
False | 5 | |
| 53349 | RBBS | NSP |
|
|
False | 1 | |
| 53343 | sc Network |
149.112.132.30
2001:505:143::5:3343:1 |
00:9e:d2:3e:84:e4
|
False | 2 | ||
| 53340 | Fiberhub | Content |
2001:504:16::d05c
2001:504:61::d05c:0:1 206.53.202.97 206.81.80.229 |
|
False | 2 | |
| 53339 | YYCIX | Route Server |
|
|
False | 1 | |
| 53338 | Frontline Broadband Inc. | Not Disclosed |
2001:504:1A::35:116
2001:504:1A::35:42 206.108.35.116 206.108.35.42 |
|
False | 1 | |
| 53334 | Total Uptime Technologies | NSP |
103.16.102.109
185.1.222.54 193.239.118.80 2001:504:16::d056 2001:7F8:1::A505:3334:1 2001:7f8:13::a505:3334:1 2001:7F8:B7::A505:3334:1 2001:de8:12:100::109 206.81.81.184 80.249.214.197 |
|
False | 5 | |
| 53306 | Outscale | NSP |
|
|
False | 1 | |
| 53265 | BoxFabric |
|
|
False | 0 | ||
| 53264 | New Continuum Holdings Corp | NSP |
194.68.123.54
194.68.128.54 2001:504:36::d010:0:1 2001:7f8::d010:0:1 2001:7f8:d:fe::54 2001:7f8:d:ff::54 206.82.104.117 80.81.195.21 |
2C:4C:15:44:F2:53
60:C7:8D:EC:BD:E3 78:50:7C:29:C2:35 78:50:7C:29:D2:35 EC:3E:F7:3A:47:F1 |
False | 3 | |
| 53246 | ASN 53246 | Cable/DSL/ISP |
|
|
False | 2 | |
| 53245 | ASN 53245 | NSP |
|
|
False | 1 | |
| 53243 | ASN 53243 |
|
|
False | 1 | ||
| 53242 | ASN 53242 | NSP |
|
|
False | 1 | |
| 53240 | Net11 | Cable/DSL/ISP |
2001:504:40:108::1:195
206.41.108.195 |
|
False | 3 | |
| 53239 | ASN 53239 |
|
|
False | 1 | ||
| 53238 | ASN 53238 | Cable/DSL/ISP |
|
|
False | 1 | |
| 53237 | ASN 53237 | NSP |
|
|
False | 6 | |
| 53236 | ASN 53236 | Cable/DSL/ISP |
|
|
True | 3 | |
| 53235 | ASN 53235 | Enterprise |
|
|
False | 3 | |
| 53234 | ASN 53234 | Cable/DSL/ISP |
|
|
False | 1 | |
| 53233 | ASN 53233 | Cable/DSL/ISP |
|
|
False | 1 | |
| 53232 | ASN 53232 | Not Disclosed |
|
|
False | 1 | |
| 53231 | ASN 53231 | NSP |
|
|
True | 1 | |
| 53230 | ASN 53230 | Cable/DSL/ISP |
|
|
False | 1 | |
| 53227 | ASN 53227 |
|
|
False | 1 | ||
| 53225 | IPGlobe | NSP |
|
|
True | 0 | |
| 53224 | ASN 53224 | Cable/DSL/ISP |
|
|
False | 2 | |
| 53223 | ASN 53223 | Cable/DSL/ISP |
|
|
False | 1 | |
| 53222 | ASN 53222 | NSP |
|
|
False | 3 | |
| 53221 | ASN 53221 | NSP |
|
|
False | 2 | |
| 53219 | ASN 53219 | Cable/DSL/ISP |
|
|
False | 1 | |
| 53218 | ASN 53218 | Cable/DSL/ISP |
|
|
False | 3 | |
| 53217 | Net Rubi | Cable/DSL/ISP |
|
|
False | 0 | |
| 53216 | Cangere | Cable/DSL/ISP |
|
|
False | 0 | |
| 53214 | ASN 53214 | Cable/DSL/ISP |
|
|
False | 1 | |
| 53211 | ASN 53211 | Enterprise |
|
|
False | 1 | |
| 53209 | ASN 53209 | Cable/DSL/ISP |
|
|
False | 1 | |
| 53208 | ASN 53208 |
|
|
False | 1 | ||
| 53206 | ASN 53206 | Cable/DSL/ISP |
|
|
False | 2 | |
| 53203 | ASN 53203 | Not Disclosed |
|
|
False | 1 | |
| 53202 | ASN 53202 | Cable/DSL/ISP |
|
|
False | 3 | |
| 53201 | ASN 53201 | Cable/DSL/ISP |
|
|
False | 2 | |
| Added to compare: | |||||||
Total participants: 22933