| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 10362 | ASN 10362 | Not Disclosed |
|
|
False | 1 | |
| 10367 | G4 Communications | Cable/DSL/ISP |
|
|
False | 1 | |
| 10377 | SOUNDCHOICE |
|
|
False | 0 | ||
| 10391 | InteRed | Route Server |
179.0.201.1
179.0.201.2 2801:17:c000:201::1 2801:17:c000:201::2 |
|
True | 1 | |
| 10412 | ASN 10412 | Not Disclosed |
|
|
False | 1 | |
| 10417 | ASN 10417 | Not Disclosed |
|
|
False | 1 | |
| 10429 | ASN 10429 | Not Disclosed |
|
|
False | 1 | |
| 10431 | Edge IT |
|
|
False | 0 | ||
| 10466 | MAGPI | Educational/Research |
|
|
False | 0 | |
| 10474 | Optinet, South Africa | Cable/DSL/ISP |
|
|
False | 0 | |
| 10488 | Oregon Internet Properties |
|
|
False | 1 | ||
| 10489 | Convergent Internet Solutions | Not Disclosed |
2001:504:3b::30
206.41.105.30 |
00:02:7e:52:38:19
|
False | 1 | |
| 10490 | Southern Crossroads | Educational/Research |
2001:504:40:12::1:44
206.71.12.44 |
|
False | 2 | |
| 10494 | ScaleEngine | Content |
|
|
False | 0 | |
| 10557 | Connect Northwest Internet Services | Cable/DSL/ISP |
|
|
False | 0 | |
| 10578 | Northern Crossroads (NoX) | Educational/Research |
|
|
False | 1 | |
| 10594 | Cutting Edge Communications | NSP |
2001:504:16::2962
206.81.80.87 |
|
False | 1 | |
| 10609 | Amerion |
|
|
False | 0 | ||
| 10614 | Zhonka |
|
|
False | 0 | ||
| 10617 | MADRYNTV BUENA ONDA TELEVISORA | Cable/DSL/ISP |
|
|
False | 0 | |
| 10653 | USAi.net | NSP |
|
|
False | 1 | |
| 10654 | Connections Communications | Cable/DSL/ISP |
2001:504:3b::21
206.41.105.21 |
50:c5:8d:d6:30:84
|
False | 1 | |
| 10670 | ASN 10670 | NSP |
|
|
False | 1 | |
| 10674 | City of Gainesville, d/b/a GRUCom | Cable/DSL/ISP |
2001:504:40:108::1:48
206.41.108.48 |
|
False | 2 | |
| 10678 | The Higher Technology | Cable/DSL/ISP |
|
|
False | 0 | |
| 10697 | SAN VICENTE CABLE Y TELEC SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 10704 | ASN 10704 | NSP |
|
|
False | 1 | |
| 10715 | RCT | Not Disclosed |
|
|
False | 0 | |
| 10732 | Tierranet, Inc. |
|
|
False | 1 | ||
| 10733 | ASN 10733 | Network Services |
|
|
True | 1 | |
| 10745 | ARIN | Non-Profit |
|
|
False | 0 | |
| 10759 | Infraswitch | NSP |
|
|
False | 0 | |
| 10779 | AS10779 |
|
|
False | 0 | ||
| 10796 | Charter Communications (10796) | Cable/DSL/ISP |
2001:504:64:100::30
206.53.204.30 |
ec:94:d5:9c:84:3e
|
True | 1 | |
| 10798 | Standard Bank SA | Enterprise |
|
|
False | 0 | |
| 10803 | Hollywood Connect | NSP |
|
|
False | 0 | |
| 10804 | Matawa First Nations Management |
2001:504:1A::34:45
206.108.34.45 |
|
False | 1 | ||
| 10808 | Globe and Mail |
|
|
False | 0 | ||
| 10835 | Visionary Communications, Inc. | Cable/DSL/ISP |
2001:504:58::92
206.53.175.92 |
38:38:a6:bb:cc:9b
40:88:2f:be:c3:15 |
False | 2 | |
| 10838 | RoadRunner Hawaii |
|
|
True | 1 | ||
| 10848 | Dell Services | Content |
|
|
False | 3 | |
| 10876 | MAOZ |
|
|
False | 1 | ||
| 10881 | ASN 10881 | Educational/Research |
|
|
True | 2 | |
| 10883 | Comspan Communications |
|
|
False | 0 | ||
| 10906 | CZ.NIC (NIC.br TLD) | Not Disclosed |
2001:7f8:14::10:1
91.210.16.102 |
|
False | 4 | |
| 10929 | eStruxture AS10929 | Content |
198.179.18.41
2001:504:2d::18:41 |
5c:5e:ab:3b:57:c0
|
False | 1 | |
| 10933 | ATX Communications, Inc. | NSP |
|
|
False | 0 | |
| 10938 | ASN 10938 |
|
|
False | 1 | ||
| 10940 | Fonality |
|
|
False | 1 | ||
| 10946 | Network Time Foundation, Inc. | Non-Profit |
2001:504:30::ba01:946:1
206.197.187.68 |
fc:ec:da:4a:9a:6e
|
False | 1 | |
| Added to compare: | |||||||
Total participants: 22091