| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 269299 | ASN 269299 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269298 | ASN 269298 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269296 | ASN 269296 | Enterprise |
|
|
False | 1 | |
| 269292 | ASN 269292 | Cable/DSL/ISP |
|
|
True | 1 | |
| 269286 | ASN 269286 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269280 | ASN 269280 |
|
|
False | 1 | ||
| 269279 | ASN 269279 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269275 | ASN 269275 |
|
|
False | 1 | ||
| 269274 | ASN 269274 | Not Disclosed |
|
|
False | 1 | |
| 269271 | ASN 269271 |
|
|
False | 0 | ||
| 269266 | ASN 269266 | Cable/DSL/ISP |
|
|
False | 2 | |
| 269256 | ASN 269256 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269254 | ASN 269254 | Network Services |
|
|
False | 1 | |
| 269253 | ASN 269253 | Enterprise |
|
|
True | 1 | |
| 269252 | ASN 269252 | Not Disclosed |
|
|
False | 1 | |
| 269250 | ASN 269250 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269237 | ASN 269237 | Cable/DSL/ISP |
|
|
False | 2 | |
| 269228 | ASN 269228 | Cable/DSL/ISP |
|
|
False | 2 | |
| 269223 | JOAO MARCELO DOS SANTOS DRESCH | Cable/DSL/ISP |
2801:135:f::29
45.68.55.29 |
|
False | 1 | |
| 269221 | ASN 269221 | Not Disclosed |
|
|
False | 0 | |
| 269219 | ASN 269219 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269217 | ASN 269217 |
|
|
False | 1 | ||
| 269216 | ASN 269216 | Non-Profit |
|
|
False | 2 | |
| 269215 | ASN 269215 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269212 | ASN 269212 | Cable/DSL/ISP |
|
|
False | 2 | |
| 269211 | ASN 269211 |
|
|
False | 1 | ||
| 269208 | ASN 269208 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269206 | ASN 269206 |
|
|
False | 1 | ||
| 269199 | ASN 269199 | Not Disclosed |
|
|
False | 1 | |
| 269194 | STAR1 INTERNET | NSP |
195.66.231.50
2001:504:36:0:4:1b8:0:1 2001:7f8::4:1b8:0:1 2001:7F8:1:0:A500:26:9194:1 2001:7f8:4::4:1b8a:1 206.82.105.103 80.249.210.86 80.81.197.101 |
c4:fb:aa:55:1e:b1
|
True | 10 | |
| 269182 | ASN 269182 | NSP |
|
|
True | 1 | |
| 269179 | ASN 269179 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269178 | ASN 269178 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269175 | ASN 269175 | Government |
|
|
False | 1 | |
| 269172 | ASN 269172 |
|
|
False | 0 | ||
| 269171 | ASN 269171 | Not Disclosed |
|
|
False | 1 | |
| 269170 | ASN 269170 |
|
|
False | 1 | ||
| 269163 | ASN 269163 | Cable/DSL/ISP |
|
|
False | 2 | |
| 269162 | ASN 269162 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269154 | ASN 269154 |
|
|
False | 2 | ||
| 269152 | ASN 269152 |
|
|
False | 1 | ||
| 269151 | ASN 269151 |
|
|
False | 1 | ||
| 269149 | ASN 269149 | Not Disclosed |
|
|
False | 0 | |
| 269139 | ASN 269139 | Not Disclosed |
|
|
False | 1 | |
| 269138 | ASN 269138 |
|
|
False | 1 | ||
| 269137 | ASN 269137 | NSP |
|
|
False | 1 | |
| 269131 | ASN 269131 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269118 | ASN 269118 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269108 | ASN 269108 | Not Disclosed |
|
|
False | 1 | |
| 269104 | ASN 269104 | Cable/DSL/ISP |
|
|
True | 1 | |
| Added to compare: | |||||||
Total participants: 21963