| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 269221 | ASN 269221 | Not Disclosed |
|
|
False | 0 | |
| 269219 | ASN 269219 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269217 | ASN 269217 |
|
|
False | 1 | ||
| 269216 | ASN 269216 | Non-Profit |
|
|
False | 2 | |
| 269215 | ASN 269215 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269212 | ASN 269212 | Cable/DSL/ISP |
|
|
False | 2 | |
| 269211 | ASN 269211 |
|
|
False | 1 | ||
| 269208 | ASN 269208 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269206 | ASN 269206 |
|
|
False | 1 | ||
| 269199 | ASN 269199 | Not Disclosed |
|
|
False | 1 | |
| 269194 | STAR1 INTERNET | NSP |
195.66.231.50
2001:504:36:0:4:1b8:0:1 2001:7f8::4:1b8:0:1 2001:7F8:1:0:A500:26:9194:1 2001:7f8:4::4:1b8a:1 206.82.105.103 80.249.210.86 80.81.197.101 |
c4:fb:aa:55:1e:b1
|
True | 10 | |
| 269182 | ASN 269182 | NSP |
|
|
True | 1 | |
| 269179 | ASN 269179 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269178 | ASN 269178 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269175 | ASN 269175 | Government |
|
|
False | 1 | |
| 269172 | ASN 269172 |
|
|
False | 0 | ||
| 269171 | ASN 269171 | Not Disclosed |
|
|
False | 1 | |
| 269170 | ASN 269170 |
|
|
False | 1 | ||
| 269163 | ASN 269163 | Cable/DSL/ISP |
|
|
False | 2 | |
| 269162 | ASN 269162 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269154 | ASN 269154 |
|
|
False | 2 | ||
| 269152 | ASN 269152 |
|
|
False | 1 | ||
| 269151 | ASN 269151 |
|
|
False | 1 | ||
| 269149 | ASN 269149 | Not Disclosed |
|
|
False | 0 | |
| 269139 | ASN 269139 | Not Disclosed |
|
|
False | 1 | |
| 269138 | ASN 269138 |
|
|
False | 1 | ||
| 269137 | ASN 269137 | NSP |
|
|
False | 1 | |
| 269131 | ASN 269131 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269118 | ASN 269118 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269108 | ASN 269108 | Not Disclosed |
|
|
False | 1 | |
| 269104 | ASN 269104 | Cable/DSL/ISP |
|
|
True | 1 | |
| 269096 | NORTH TELECOMUNICACOES | NSP |
2001:504:36:0:4:1b2:0:1
2001:7f8::4:1b2:0:1 206.82.104.147 80.81.193.226 |
|
False | 4 | |
| 269090 | ASN 269090 | NSP |
|
|
False | 2 | |
| 269089 | ASN 269089 | Not Disclosed |
|
|
False | 1 | |
| 269084 | ASN 269084 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269081 | ASN 269081 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269077 | ASN 269077 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269075 | ASN 269075 | Cable/DSL/ISP |
|
|
False | 2 | |
| 269068 | ASN 269068 | NSP |
|
|
False | 2 | |
| 269066 | ASN 269066 |
|
|
False | 1 | ||
| 269061 | ASN 269061 | NSP |
|
|
False | 1 | |
| 269060 | ASN 269060 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269053 | ASN 269053 | Cable/DSL/ISP |
|
|
True | 1 | |
| 269046 | ASN 269046 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269045 | ASN 269045 |
|
|
False | 1 | ||
| 269044 | ASN 269044 | Not Disclosed |
|
|
False | 1 | |
| 269043 | ASN 269043 | NSP |
|
|
False | 1 | |
| 269040 | ASN 269040 | Not Disclosed |
|
|
False | 1 | |
| 269033 | ASN 269033 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269032 | ASN 269032 | Cable/DSL/ISP |
|
|
False | 1 | |
| Added to compare: | |||||||
Total participants: 22287