| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 28396 | AITelecom | Network Services |
|
|
False | 0 | |
| 28394 | Bicentel SA de CV (C3ntro Telecom) | Not Disclosed |
201.131.204.20
201.131.206.12 2806:239::20 2806:239:206::12 2806:425::12 45.68.68.12 |
|
False | 3 | |
| 28370 | ASN 28370 | NSP |
|
|
False | 1 | |
| 28368 | ASN 28368 | Cable/DSL/ISP |
|
|
False | 3 | |
| 28366 | ASN 28366 | NSP |
|
|
True | 1 | |
| 28364 | ASN 28364 | NSP |
|
|
False | 2 | |
| 28363 | Amigo Telecom |
|
|
False | 0 | ||
| 28362 | ASN 28362 | NSP |
|
|
True | 1 | |
| 28361 | ASN 28361 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28360 | ASN 28360 | NSP |
|
|
False | 2 | |
| 28359 | ASN 28359 | NSP |
|
|
True | 4 | |
| 28358 | ASN 28358 |
|
|
False | 1 | ||
| 28357 | ASN 28357 |
|
|
False | 0 | ||
| 28352 | ASN 28352 | Cable/DSL/ISP |
|
|
True | 1 | |
| 28351 | ASN 28351 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28349 | ASN 28349 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28347 | UNOTEL | NSP |
|
|
False | 0 | |
| 28346 | IB Telecom |
|
|
False | 0 | ||
| 28345 | ASN 28345 | Not Disclosed |
|
|
False | 10 | |
| 28343 | ASN 28343 | Cable/DSL/ISP |
|
|
False | 4 | |
| 28340 | ASN 28340 | Not Disclosed |
|
|
False | 1 | |
| 28339 | ASN 28339 |
|
|
False | 1 | ||
| 28338 | ASN 28338 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28335 | ASN 28335 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28334 | ASN 28334 | NSP |
|
|
False | 1 | |
| 28333 | ASN 28333 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28331 | ASN 28331 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28330 | ASN 28330 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28329 | G8 | NSP |
2001:7f8::6ea9:0:1
80.81.192.200 |
|
False | 13 | |
| 28328 | ASN 28328 | NSP |
|
|
False | 3 | |
| 28327 | ASN 28327 | NSP |
|
|
False | 2 | |
| 28326 | ASN 28326 | Not Disclosed |
|
|
False | 3 | |
| 28323 | ASN 28323 | NSP |
|
|
False | 2 | |
| 28322 | ASN 28322 | Cable/DSL/ISP |
|
|
False | 0 | |
| 28317 | NAVEGALO | Cable/DSL/ISP |
200.107.83.154
2801:1d:a000:1::1154 |
|
False | 1 | |
| 28311 | ASN 28311 | Cable/DSL/ISP |
|
|
True | 1 | |
| 28310 | ASN 28310 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28309 | ASN 28309 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28308 | ASN 28308 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28307 | Fasternet Franca | Cable/DSL/ISP |
|
|
False | 0 | |
| 28306 | ASN 28306 | NSP |
|
|
False | 2 | |
| 28305 | ASN 28305 | Cable/DSL/ISP |
|
|
True | 1 | |
| 28303 | ASN 28303 |
|
|
False | 2 | ||
| 28301 | DECEx-EXERCITO |
|
|
False | 0 | ||
| 28300 | ASN 28300 | Cable/DSL/ISP |
|
|
True | 2 | |
| 28299 | ASN 28299 | Content |
|
|
True | 1 | |
| 28296 | Acessa | Not Disclosed |
|
|
False | 0 | |
| 28294 | ASN 28294 | Cable/DSL/ISP |
|
|
True | 1 | |
| 28293 | ASN 28293 | Not Disclosed |
|
|
False | 2 | |
| 28292 | ASN 28292 | Cable/DSL/ISP |
|
|
False | 5 | |
| Added to compare: | |||||||
Total participants: 22293