| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 28291 | Saude |
|
|
False | 0 | ||
| 28289 | ASN 28289 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28287 | ASN 28287 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28285 | ASN 28285 | NSP |
|
|
False | 1 | |
| 28284 | ASN 28284 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28283 | Adylnet Telecom | NSP |
149.112.11.103
185.1.192.100 185.1.47.140 195.66.231.85 2001:504:102::6e7b:0:1 2001:504:36::6e7b:0:1 2001:504:40:108::1:56 2001:504:61::6e7b:0:1 2001:7f8::6e7b:0:1 2001:7F8:1::A502:8283:1 2001:7f8:36::6e7b:0:1 2001:7f8:4::6e7b:1 2001:7f8:a0::6e7b:0:1 206.41.108.56 206.53.202.160 206.82.104.231 80.249.214.120 80.81.194.199 |
44:a1:91:6b:93:3f
|
True | 14 | |
| 28282 | DW7 |
|
|
False | 0 | ||
| 28280 | ASN 28280 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28279 | ASN 28279 | NSP |
|
|
False | 1 | |
| 28277 | ASN 28277 | NSP |
|
|
False | 2 | |
| 28276 | ASN 28276 | Not Disclosed |
|
|
False | 3 | |
| 28275 | ASN 28275 | Enterprise |
|
|
False | 1 | |
| 28272 | ASN 28272 |
|
|
False | 1 | ||
| 28271 | ASN 28271 | NSP |
|
|
False | 2 | |
| 28270 | ASN 28270 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28269 | ASN 28269 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28268 | ASN 28268 |
|
|
False | 1 | ||
| 28267 | ASN 28267 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28265 | ASN 28265 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28264 | ASN 28264 | NSP |
|
|
True | 3 | |
| 28263 | ASN 28263 | Cable/DSL/ISP |
|
|
True | 2 | |
| 28262 | ASN 28262 | Cable/DSL/ISP |
|
|
False | 0 | |
| 28261 | ASN 28261 |
|
|
False | 1 | ||
| 28260 | ASN 28260 | NSP |
|
|
True | 5 | |
| 28259 | ASN 28259 |
|
|
False | 1 | ||
| 28258 | ASN 28258 | Cable/DSL/ISP |
|
|
False | 3 | |
| 28257 | ASN 28257 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28255 | ASN 28255 | NSP |
|
|
False | 2 | |
| 28254 | ASN 28254 | Not Disclosed |
|
|
True | 1 | |
| 28252 | ASN 28252 | NSP |
|
|
False | 3 | |
| 28251 | FLASHNET |
|
|
False | 0 | ||
| 28250 | ASN 28250 | NSP |
|
|
False | 2 | |
| 28247 | ASN 28247 | NSP |
|
|
False | 1 | |
| 28245 | ASN 28245 | Cable/DSL/ISP |
|
|
True | 1 | |
| 28244 | ASN 28244 | Cable/DSL/ISP |
|
|
False | 3 | |
| 28241 | ASN 28241 | Cable/DSL/ISP |
|
|
False | 0 | |
| 28239 | ASN 28239 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28238 | Sator | Cable/DSL/ISP |
|
|
False | 0 | |
| 28234 | ASN 28234 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28233 | ASN 28233 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28232 | ASN 28232 | Not Disclosed |
|
|
False | 1 | |
| 28229 | ASN 28229 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28227 | ASN 28227 | NSP |
|
|
False | 1 | |
| 28226 | ASN 28226 | NSP |
|
|
False | 1 | |
| 28225 | ASN 28225 | Cable/DSL/ISP |
|
|
False | 3 | |
| 28224 | ASN 28224 | Cable/DSL/ISP |
|
|
True | 2 | |
| 28223 | Linca Telecomunicações | Cable/DSL/ISP |
|
|
True | 1 | |
| 28220 | ASN 28220 | Cable/DSL/ISP |
|
|
False | 4 | |
| 28219 | ASN 28219 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28218 | ASN 28218 | Cable/DSL/ISP |
|
|
False | 1 | |
| Added to compare: | |||||||
Total participants: 22293