| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 262296 | ASN 262296 | NSP |
|
|
False | 3 | |
| 262298 | ASN 262298 |
|
|
False | 1 | ||
| 262300 | ASN 262300 | Cable/DSL/ISP |
|
|
True | 2 | |
| 262301 | ASN 262301 | Cable/DSL/ISP |
|
|
False | 1 | |
| 262302 | ASN 262302 | NSP |
|
|
False | 1 | |
| 262303 | ASN 262303 |
|
|
False | 1 | ||
| 262304 | ASN 262304 | Not Disclosed |
|
|
False | 1 | |
| 262306 | ASN 262306 | Cable/DSL/ISP |
|
|
True | 1 | |
| 262307 | Amplas_Net | NSP |
|
|
False | 0 | |
| 262309 | ASN 262309 | Not Disclosed |
|
|
False | 1 | |
| 262310 | ASN 262310 |
|
|
False | 2 | ||
| 262311 | ASN 262311 | Cable/DSL/ISP |
|
|
False | 4 | |
| 262314 | ASN 262314 | Not Disclosed |
|
|
False | 2 | |
| 262315 | ASN 262315 |
|
|
False | 1 | ||
| 262316 | ASN 262316 | NSP |
|
|
False | 5 | |
| 262317 | ASN 262317 | Cable/DSL/ISP |
|
|
False | 1 | |
| 262318 | ASN 262318 | Cable/DSL/ISP |
|
|
False | 2 | |
| 262320 | ASN 262320 | Cable/DSL/ISP |
|
|
False | 1 | |
| 262321 | ASN 262321 |
|
|
False | 1 | ||
| 262322 | ASN 262322 |
|
|
False | 1 | ||
| 262323 | Star_Conect | Cable/DSL/ISP |
|
|
False | 0 | |
| 262324 | ASN 262324 | NSP |
|
|
False | 2 | |
| 262328 | ASN 262328 | Cable/DSL/ISP |
|
|
True | 1 | |
| 262329 | ASN 262329 |
|
|
False | 0 | ||
| 262333 | ASN 262333 | Cable/DSL/ISP |
|
|
False | 2 | |
| 262336 | ASN 262336 | Cable/DSL/ISP |
|
|
False | 1 | |
| 262338 | ASN 262338 | Cable/DSL/ISP |
|
|
False | 0 | |
| 262342 | ASN 262342 | NSP |
|
|
False | 1 | |
| 262343 | ASN 262343 | Cable/DSL/ISP |
|
|
False | 1 | |
| 262344 | ASN 262344 | Not Disclosed |
|
|
False | 1 | |
| 262346 | ASN 262346 | Cable/DSL/ISP |
|
|
False | 1 | |
| 262348 | Frayturbo |
|
|
False | 0 | ||
| 262352 | ASN 262352 | Cable/DSL/ISP |
|
|
False | 3 | |
| 262353 | ASN 262353 | Cable/DSL/ISP |
|
|
False | 1 | |
| 262354 | ASN 262354 | Cable/DSL/ISP |
|
|
False | 3 | |
| 262355 | ASN 262355 | NSP |
|
|
False | 8 | |
| 262360 | ASN 262360 | Cable/DSL/ISP |
|
|
False | 1 | |
| 262363 | Wharehouse |
|
|
True | 0 | ||
| 262365 | ASN 262365 | Cable/DSL/ISP |
|
|
False | 1 | |
| 262367 | ASN 262367 | Not Disclosed |
|
|
False | 1 | |
| 262369 | ASN 262369 | Cable/DSL/ISP |
|
|
True | 1 | |
| 262372 | ASN 262372 | NSP |
|
|
False | 1 | |
| 262374 | ASN 262374 | Cable/DSL/ISP |
|
|
False | 2 | |
| 262375 | ASN 262375 | Cable/DSL/ISP |
|
|
False | 1 | |
| 262376 | ASN 262376 | Cable/DSL/ISP |
|
|
False | 1 | |
| 262377 | ASN 262377 | Content |
|
|
False | 2 | |
| 262378 | ASN 262378 | Cable/DSL/ISP |
|
|
False | 2 | |
| 262381 | ASN 262381 | Cable/DSL/ISP |
|
|
False | 2 | |
| 262385 | ASN 262385 | Cable/DSL/ISP |
|
|
False | 1 | |
| 262387 | ASN 262387 | Cable/DSL/ISP |
|
|
False | 3 | |
| Added to compare: | |||||||
Total participants: 22071