| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 263046 | ASN 263046 | NSP |
|
|
False | 1 | |
| 263047 | ASN 263047 | Cable/DSL/ISP |
|
|
True | 2 | |
| 263049 | NippontecBandaLarga | Cable/DSL/ISP |
|
|
False | 0 | |
| 263052 | LineFree | Cable/DSL/ISP |
|
|
False | 0 | |
| 263053 | ASN 263053 | Cable/DSL/ISP |
|
|
True | 1 | |
| 263055 | ASN 263055 | Cable/DSL/ISP |
|
|
False | 2 | |
| 263057 | ASN 263057 | Cable/DSL/ISP |
|
|
True | 1 | |
| 263060 | ASN 263060 |
|
|
False | 0 | ||
| 263061 | Soma | NSP |
|
|
False | 0 | |
| 263062 | ASN 263062 | Content |
|
|
False | 1 | |
| 263064 | ASN 263064 |
|
|
False | 1 | ||
| 263065 | ASN 263065 | Enterprise |
|
|
False | 1 | |
| 263067 | ASN 263067 | Not Disclosed |
|
|
False | 1 | |
| 263068 | Elig |
|
|
False | 0 | ||
| 263070 | ASN 263070 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263071 | Tivit | Content |
|
|
False | 0 | |
| 263072 | ASN 263072 | Cable/DSL/ISP |
|
|
False | 0 | |
| 263073 | ASN 263073 | Cable/DSL/ISP |
|
|
False | 4 | |
| 263075 | ASN 263075 | Cable/DSL/ISP |
|
|
False | 0 | |
| 263076 | ASN 263076 | Educational/Research |
|
|
False | 3 | |
| 263077 | ASN 263077 | Cable/DSL/ISP |
|
|
False | 2 | |
| 263078 | ASN 263078 | Not Disclosed |
|
|
False | 1 | |
| 263080 | ASN 263080 | NSP |
|
|
False | 2 | |
| 263081 | ASN 263081 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263083 | ASN 263083 | Non-Profit |
|
|
False | 3 | |
| 263084 | ASN 263084 | Not Disclosed |
|
|
False | 0 | |
| 263086 | ASN 263086 | Cable/DSL/ISP |
|
|
True | 2 | |
| 263087 | ASN 263087 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263089 | ASN 263089 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263091 | ASN 263091 |
|
|
False | 1 | ||
| 263096 | ASN 263096 | Cable/DSL/ISP |
|
|
False | 4 | |
| 263097 | ASN 263097 | Cable/DSL/ISP |
|
|
False | 2 | |
| 263098 | ASN 263098 | NSP |
|
|
True | 1 | |
| 263099 | Bkpnet Telecom | Cable/DSL/ISP |
|
|
False | 0 | |
| 263101 | ASN 263101 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263103 | ASN 263103 | NSP |
|
|
False | 0 | |
| 263107 | ASN 263107 |
|
|
False | 0 | ||
| 263109 | ASN 263109 |
|
|
False | 1 | ||
| 263110 | ASN 263110 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263112 | NETDRPINTERNETLTDAME | Cable/DSL/ISP |
|
|
False | 0 | |
| 263113 | ASN 263113 |
|
|
False | 1 | ||
| 263119 | ASN 263119 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263120 | ASN 263120 | Non-Profit |
|
|
False | 1 | |
| 263123 | IXP Guadalajara |
143.255.59.1
143.255.59.2 2806:213:a:59::1 2806:213:a:59::2 |
|
False | 0 | ||
| 263124 | ASN 263124 | Cable/DSL/ISP |
|
|
False | 3 | |
| 263126 | ASN 263126 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263128 | ASN 263128 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263129 | ASN 263129 | Cable/DSL/ISP |
|
|
True | 1 | |
| 263135 | ASN 263135 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263139 | ASN 263139 | Cable/DSL/ISP |
|
|
False | 2 | |
| Added to compare: | |||||||
Total participants: 22075