| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 263454 | ASN 263454 |
|
|
False | 0 | ||
| 263459 | ASN 263459 | Cable/DSL/ISP |
|
|
False | 0 | |
| 263460 | ASN 263460 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263461 | ASN 263461 | Enterprise |
|
|
True | 1 | |
| 263466 | ASN 263466 | NSP |
|
|
False | 1 | |
| 263468 | ASN 263468 | NSP |
|
|
False | 1 | |
| 263469 | ASN 263469 | Not Disclosed |
|
|
False | 1 | |
| 263470 | ASN 263470 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263471 | ASN 263471 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263475 | ASN 263475 |
|
|
False | 1 | ||
| 263478 | ASN 263478 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263480 | ASN 263480 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263482 | ASN 263482 | Cable/DSL/ISP |
|
|
False | 3 | |
| 263483 | ASN 263483 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263484 | ASN 263484 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263485 | ASN 263485 |
|
|
False | 1 | ||
| 263486 | ASN 263486 | NSP |
|
|
False | 4 | |
| 263487 | ASN 263487 | Cable/DSL/ISP |
|
|
False | 0 | |
| 263495 | ASN 263495 | Cable/DSL/ISP |
|
|
True | 1 | |
| 263499 | ASN 263499 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263504 | ASN 263504 |
|
|
False | 1 | ||
| 263507 | ASN 263507 | Not Disclosed |
|
|
False | 4 | |
| 263508 | ASN 263508 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263510 | ASN 263510 |
|
|
False | 0 | ||
| 263511 | ASN 263511 |
|
|
False | 3 | ||
| 263512 | ASN 263512 | Cable/DSL/ISP |
|
|
False | 2 | |
| 263513 | Daniela E S S Telecom | Cable/DSL/ISP |
|
|
False | 0 | |
| 263514 | ASN 263514 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263516 | ASN 263516 | NSP |
|
|
False | 1 | |
| 263517 | ASN 263517 | Cable/DSL/ISP |
|
|
False | 4 | |
| 263518 | ASN 263518 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263520 | ASN 263520 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263522 | ASN 263522 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263523 | ASN 263523 | Cable/DSL/ISP |
|
|
False | 3 | |
| 263525 | ASN 263525 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263526 | ASN 263526 | Network Services |
|
|
False | 1 | |
| 263527 | ASN 263527 | Cable/DSL/ISP |
|
|
False | 2 | |
| 263528 | VIACOM NEXT GENERATION COMUNICACAO LTDA | NSP |
2001:7F8:1:0:A500:26:3528:1
80.249.211.176 |
|
False | 5 | |
| 263530 | MSol_Internet | Cable/DSL/ISP |
|
|
False | 0 | |
| 263531 | ASN 263531 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263532 | ASN 263532 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263534 | ASN 263534 | Not Disclosed |
|
|
False | 1 | |
| 263535 | ASN 263535 | NSP |
|
|
False | 1 | |
| 263536 | ASN 263536 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263537 | ASN 263537 | NSP |
|
|
False | 1 | |
| 263538 | ASN 263538 | Not Disclosed |
|
|
False | 1 | |
| 263539 | ASN 263539 | Network Services |
|
|
False | 1 | |
| 263541 | IMF NetWork & Data | Cable/DSL/ISP |
2001:7f8::4:575:0:1
80.81.196.238 |
|
False | 2 | |
| 263542 | ASN 263542 | Cable/DSL/ISP |
|
|
False | 2 | |
| 263543 | Clicknetrs | Not Disclosed |
|
|
False | 0 | |
| Added to compare: | |||||||
Total participants: 22091