| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 264064 | ASN 264064 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264069 | ASN 264069 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264071 | ASN 264071 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264073 | ASN 264073 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264076 | ASN 264076 | Not Disclosed |
|
|
False | 1 | |
| 264077 | ASN 264077 | Not Disclosed |
|
|
False | 0 | |
| 264083 | ASN 264083 | Non-Profit |
|
|
False | 2 | |
| 264084 | ASN 264084 | Cable/DSL/ISP |
|
|
True | 2 | |
| 264088 | ASN 264088 | Not Disclosed |
|
|
False | 1 | |
| 264092 | ASN 264092 | Not Disclosed |
|
|
False | 1 | |
| 264096 | ASN 264096 | Cable/DSL/ISP |
|
|
False | 0 | |
| 264100 | ASN 264100 | NSP |
|
|
False | 1 | |
| 264101 | ASN 264101 | Cable/DSL/ISP |
|
|
False | 0 | |
| 264107 | ABC | Not Disclosed |
|
|
False | 0 | |
| 264108 | ASN 264108 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264110 | Econectelecom | Cable/DSL/ISP |
|
|
False | 0 | |
| 264111 | ASN 264111 | Cable/DSL/ISP |
|
|
True | 1 | |
| 264112 | ASN 264112 | NSP |
|
|
False | 2 | |
| 264114 | RZNET | Cable/DSL/ISP |
|
|
False | 0 | |
| 264116 | ASN 264116 | Cable/DSL/ISP |
|
|
False | 0 | |
| 264117 | ASN 264117 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264119 | ASN 264119 | NSP |
|
|
False | 2 | |
| 264124 | ASN 264124 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264126 | Saimon Telecom | Cable/DSL/ISP |
|
|
False | 0 | |
| 264127 | ASN 264127 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264130 | ASN 264130 | Cable/DSL/ISP |
|
|
False | 0 | |
| 264134 | ASN 264134 |
|
|
False | 2 | ||
| 264135 | ASN 264135 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264138 | ASN 264138 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264141 | ASN 264141 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264142 | Nova_Era | Cable/DSL/ISP |
|
|
False | 0 | |
| 264144 | ASN 264144 | NSP |
|
|
False | 2 | |
| 264145 | ASN 264145 | Not Disclosed |
|
|
False | 1 | |
| 264147 | ASN 264147 | NSP |
|
|
False | 1 | |
| 264150 | ASN 264150 | Not Disclosed |
|
|
False | 1 | |
| 264152 | ASN 264152 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264158 | ASN 264158 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264159 | ASN 264159 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264160 | ASN 264160 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264162 | ASN 264162 | NSP |
|
|
False | 2 | |
| 264169 | ASN 264169 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264170 | ASN 264170 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264175 | ASN 264175 |
|
|
False | 1 | ||
| 264182 | ASN 264182 |
|
|
False | 1 | ||
| 264185 | ASN 264185 |
|
|
False | 1 | ||
| 264186 | ASN 264186 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264187 | ASN 264187 |
|
|
False | 1 | ||
| 264189 | ASN 264189 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264191 | ASN 264191 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264197 | NETMANIA | NSP |
|
|
False | 0 | |
| Added to compare: | |||||||
Total participants: 22095