| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 267801 | MUNIC DE SAN SALVADOR DE JUJUY | Non-Profit |
|
|
False | 0 | |
| 267795 | F1NET TELECOM PY |
2801:135:f::27
45.68.55.27 |
|
False | 1 | ||
| 267785 | AGUIRRE CESAR EDUARDO |
|
|
False | 0 | ||
| 267772 | LATINA NET TELECOM.SRL | Not Disclosed |
|
|
False | 0 | |
| 267767 | Cybernet |
2001:1320:cafe::39
201.217.14.39 |
|
False | 1 | ||
| 267732 | Rafael Velazquez H. | Not Disclosed |
|
|
False | 0 | |
| 267725 | MORENO MARTIN GASTON | Not Disclosed |
|
|
False | 0 | |
| 267703 | FUND.UNIVERSIDAD DE PALERMO | Educational/Research |
|
|
False | 0 | |
| 267688 | WAN DEVELOPMENTS SAS | Not Disclosed |
|
|
False | 0 | |
| 267685 | SIRIO TELECOMUNICACIONES | Cable/DSL/ISP |
2801:11:a800:1::17
45.68.0.17 |
|
False | 1 | |
| 267673 | ASN 267673 | Cable/DSL/ISP |
|
|
False | 1 | |
| 267669 | ASN 267669 | Not Disclosed |
|
|
False | 1 | |
| 267668 | ASN 267668 | Cable/DSL/ISP |
|
|
True | 1 | |
| 267666 | ASN 267666 |
|
|
False | 1 | ||
| 267665 | ASN 267665 | Cable/DSL/ISP |
|
|
False | 1 | |
| 267664 | ASN 267664 |
|
|
False | 1 | ||
| 267661 | ASN 267661 |
|
|
False | 1 | ||
| 267654 | ASN 267654 | Cable/DSL/ISP |
|
|
True | 1 | |
| 267649 | ASN 267649 | Cable/DSL/ISP |
|
|
False | 1 | |
| 267647 | ASN 267647 |
|
|
False | 1 | ||
| 267642 | ASN 267642 | NSP |
|
|
False | 1 | |
| 267638 | ASN 267638 | Network Services |
|
|
False | 1 | |
| 267637 | ASN 267637 |
|
|
False | 1 | ||
| 267636 | ASN 267636 | Cable/DSL/ISP |
|
|
False | 1 | |
| 267634 | ASN 267634 | Cable/DSL/ISP |
|
|
False | 1 | |
| 267631 | ASN 267631 | Not Disclosed |
|
|
False | 1 | |
| 267629 | ASN 267629 | Cable/DSL/ISP |
|
|
False | 1 | |
| 267627 | ASN 267627 |
|
|
False | 1 | ||
| 267624 | ASN 267624 | Cable/DSL/ISP |
|
|
False | 1 | |
| 267623 | ASN 267623 | Content |
|
|
False | 1 | |
| 267622 | ASN 267622 | Cable/DSL/ISP |
|
|
False | 2 | |
| 267621 | ASN 267621 | Cable/DSL/ISP |
|
|
False | 0 | |
| 267620 | ASN 267620 | Cable/DSL/ISP |
|
|
False | 1 | |
| 267619 | ASN 267619 | Not Disclosed |
|
|
False | 3 | |
| 267613 | ELETRONET SA | NSP |
2001:504:36:0:4:155d:0:1
2001:7f8::4:155d:0:1 206.82.104.128 80.81.195.218 |
|
False | 16 | |
| 267611 | ASN 267611 | Cable/DSL/ISP |
|
|
False | 0 | |
| 267610 | ASN 267610 | Cable/DSL/ISP |
|
|
False | 1 | |
| 267604 | ASN 267604 | Not Disclosed |
|
|
False | 1 | |
| 267593 | ASN 267593 | Cable/DSL/ISP |
|
|
False | 1 | |
| 267590 | ASN 267590 | Cable/DSL/ISP |
|
|
False | 1 | |
| 267588 | ASN 267588 | Cable/DSL/ISP |
|
|
False | 2 | |
| 267587 | ASN 267587 | NSP |
|
|
False | 1 | |
| 267586 | ASN 267586 | Cable/DSL/ISP |
|
|
False | 2 | |
| 267585 | ASN 267585 | Cable/DSL/ISP |
|
|
False | 1 | |
| 267584 | ASN 267584 | Cable/DSL/ISP |
|
|
False | 1 | |
| 267578 | ASN 267578 | Cable/DSL/ISP |
|
|
False | 1 | |
| 267576 | ASN 267576 | Cable/DSL/ISP |
|
|
False | 1 | |
| 267575 | ASN 267575 | NSP |
|
|
False | 2 | |
| 267573 | ASN 267573 | Cable/DSL/ISP |
|
|
False | 2 | |
| 267571 | ASN 267571 |
|
|
False | 1 | ||
| Added to compare: | |||||||
Total participants: 22287