| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 23939 | ezNetworking Solutions Pte. Ltd. | NSP |
|
|
False | 0 | |
| 23943 | Hyperspike | Cable/DSL/ISP |
103.26.68.132
103.26.71.21 2001:7fa:11:1:0:5d87:0:1 2001:7fa:11:4:0:5d87:0:1 2001:dea:0:10::84 2001:dea:0:30::15 2001:df0:680:5::23 202.77.88.35 218.100.52.83 218.100.78.43 |
c2:33:ed:e0:19:0c
b0:26:28:ef:ac:00 |
False | 5 | |
| 23944 |  SKY Cable Corporation | Cable/DSL/ISP |
|
|
True | 1 | |
| 23947 | PT. Mora Telematika Indonesia Tbk | NSP |
103.16.102.21
103.162.254.28 2001:7F8:1::A502:3947:2 2001:de8:12:100::21 2001:df6:480::5d8b:0:1 80.249.213.151 |
|
False | 5 | |
| 23948 | PT. Global Inti Corporatama | Not Disclosed |
|
|
False | 0 | |
| 23950 | PT Generasi Indonesia Digital |
|
|
False | 0 | ||
| 23951 | PT. Jembatan Citra Nusantara (Citranet) | Cable/DSL/ISP |
103.16.102.140
2001:de8:12:100::140 2401:91e0:31::239:51:1 2402:d680:1000:4::51 27.124.87.51 43.254.82.121 |
74:e7:98:33:e0:d3
|
True | 4 | |
| 23952 | 008_Lyto |
2401:91e0:31::239:52:1
43.254.82.16 |
|
False | 1 | ||
| 23953 | PT ARTHA TELEKOMINDO | NSP |
|
|
False | 0 | |
| 23955 | Tashi InfoComm Private Ltd | NSP |
103.129.62.10
2001:dea:4000::2395:5:1 |
b4:de:31:41:e6:c1
|
True | 1 | |
| 23958 | DTS ISP New Zealand |
|
|
False | 0 | ||
| 23959 | First Indian Corporation | NSP |
|
|
False | 0 | |
| 23965 | Catholic Education Office Sydney | Not Disclosed |
|
|
False | 0 | |
| 23967 | Produce on Demand,Inc. | Content |
|
|
False | 1 | |
| 23977 | Katipo Communications Limited |
|
|
False | 1 | ||
| 23995 | VoiceValley Group |
|
|
False | 0 | ||
| 24005 | Prophecy Networks | NSP |
|
|
False | 2 | |
| 24006 | Knossos Networks Limited | Cable/DSL/ISP |
2001:7fa:11:6:0:5dc6:0:1
43.243.21.142 |
|
False | 2 | |
| 24013 | xTom | Content |
185.1.208.138
185.1.210.138 194.146.118.16 2001:7f8::1859:0:1 2001:7f8:3d::1859:0:1 2001:7f8:44::1859:0:1 2001:7f8:8::5dcd:0:1 80.81.195.98 |
90:e2:ba:9b:41:15
|
False | 4 | |
| 24017 | Foxtel Management P/L |
103.26.69.2
2001:dea:0:10::102 |
28:99:3a:d0:fa:ea
|
False | 1 | ||
| 24025 | Helix Wireless | Cable/DSL/ISP |
|
|
False | 0 | |
| 24028 | REDtone CNX Broadband Sdn Bhd | Cable/DSL/ISP |
|
|
False | 1 | |
| 24029 | NIXI Route Servers | Route Server |
|
|
False | 0 | |
| 24033 | Australian Private Network | NSP |
103.26.68.184
2001:7fa:11:4:0:5de1:0:1 2001:dea:0:10::b8 218.100.53.18 |
98:03:9b:fb:4b:50
|
False | 2 | |
| 24039 | ITC Global (Australia) |
2001:7fa:11::5de7:0:1
27.106.192.128 |
|
False | 1 | ||
| 24047 | F Root DNS Server (supported by NTT Communications Corporati | Not Disclosed |
|
|
False | 2 | |
| 24051 | ISC F-ROOT | Not Disclosed |
|
|
False | 1 | |
| 24062 | KARI-NETWORK-AS-AP | Content |
|
|
False | 0 | |
| 24064 | Livewire Communications / Delaforce | Route Server |
|
|
False | 1 | |
| 24074 | New Zealand Post |
|
|
False | 2 | ||
| 24076 | Bogle Technologies, LLC | Cable/DSL/ISP |
|
|
False | 0 | |
| 24077 | Telekom Malaysia (Hong Kong) Limited | NSP |
|
|
False | 2 | |
| 24079 | DataOne | Not Disclosed |
|
|
False | 1 | |
| 24086 | EVN |
|
|
False | 2 | ||
| 24088 | Hanoi Telecom Corporation | Cable/DSL/ISP |
103.162.254.116
2001:7f8::5e18:0:2 2001:df6:480::5e18:0:1 80.81.196.96 |
|
False | 4 | |
| 24093 | BigAir Group Limited* | NSP |
|
|
False | 1 | |
| 24098 | Brody Stockel | Cable/DSL/ISP |
|
|
False | 0 | |
| 24105 | WAWB Pty Limited t/a Vivid Wireless | NSP |
|
|
False | 1 | |
| 24107 | CommArc Consulting Limited | Not Disclosed |
|
|
False | 0 | |
| 24111 | NZwireless LTD |
|
|
False | 2 | ||
| 24115 | ASN-PLIX | Route Server |
185.1.2.4
2001:7f8:81::2:4115:1 |
|
False | 2 | |
| 24129 | OfficeLink+ | Cable/DSL/ISP |
|
|
False | 0 | |
| 24130 | TPG Internet Pty Ltd | NSP |
|
|
False | 6 | |
| 24132 | Capgemini | Not Disclosed |
103.26.71.69
2001:dea:0:30::45 |
c8:9c:1d:50:f5:80
|
False | 1 | |
| 24133 | VNET Group Limited |
|
|
False | 1 | ||
| 24139 | Wasu Media |
|
|
False | 1 | ||
| 24167 | ASGCNet | Educational/Research |
|
|
False | 0 | |
| 24173 | NetNam Corporation | Cable/DSL/ISP |
|
|
False | 1 | |
| 24177 | iNET |
|
|
False | 1 | ||
| 24181 | TheLoop |
|
|
False | 0 | ||
| Added to compare: | |||||||
Total participants: 23254