| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 28114 | ALPHA TEL SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 28118 | Altice Dominicana | Cable/DSL/ISP |
2001:504:40:108::1:126
206.41.108.126 |
|
False | 1 | |
| 28123 | ASN 28123 | Not Disclosed |
|
|
False | 1 | |
| 28124 | ASN 28124 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28125 | ASN 28125 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28126 | BRISANET SERVICOS DE TELECOMUNICACOES LTDA | Cable/DSL/ISP |
2001:504:36::6dde:0:2
2001:7f8::6dde:0:1 206.82.105.34 80.81.195.194 |
|
True | 9 | |
| 28127 | ASN 28127 |
|
|
False | 1 | ||
| 28128 | ASN 28128 | Not Disclosed |
|
|
True | 1 | |
| 28130 | ASN 28130 | Cable/DSL/ISP |
|
|
True | 2 | |
| 28131 | ASN 28131 | Cable/DSL/ISP |
|
|
False | 3 | |
| 28132 | ASN 28132 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28134 | ASN 28134 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28135 | ASN 28135 | Non-Profit |
|
|
False | 6 | |
| 28137 | ASN 28137 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28138 | ASN 28138 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28139 | ASN 28139 | Not Disclosed |
|
|
False | 1 | |
| 28140 | ASN 28140 | Cable/DSL/ISP |
|
|
True | 1 | |
| 28141 | Datavag | Cable/DSL/ISP |
|
|
False | 0 | |
| 28142 | ASN 28142 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28143 | ASN 28143 | Not Disclosed |
|
|
False | 1 | |
| 28145 | ASN 28145 | NSP |
|
|
True | 2 | |
| 28146 | ASN 28146 | Cable/DSL/ISP |
|
|
True | 4 | |
| 28147 | Igniscom |
|
|
False | 0 | ||
| 28148 | ASN 28148 |
|
|
False | 1 | ||
| 28150 | ASN 28150 |
|
|
False | 1 | ||
| 28152 | ASN 28152 | NSP |
|
|
False | 1 | |
| 28153 | ASN 28153 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28154 | ASN 28154 | Cable/DSL/ISP |
|
|
True | 1 | |
| 28155 | ASN 28155 | NSP |
|
|
False | 1 | |
| 28156 | ASN 28156 | Not Disclosed |
|
|
False | 1 | |
| 28158 | ASN 28158 | NSP |
|
|
False | 3 | |
| 28160 | ASN 28160 | Cable/DSL/ISP |
|
|
True | 1 | |
| 28161 | ASN 28161 | Cable/DSL/ISP |
|
|
False | 4 | |
| 28163 | ASN 28163 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28165 | ASN 28165 | NSP |
|
|
False | 3 | |
| 28166 | ASN 28166 | Cable/DSL/ISP |
|
|
False | 3 | |
| 28169 | ASN 28169 | NSP |
|
|
True | 3 | |
| 28171 | ASN 28171 | NSP |
|
|
True | 2 | |
| 28173 | ASN 28173 | NSP |
|
|
False | 3 | |
| 28175 | ASN 28175 | Not Disclosed |
|
|
False | 1 | |
| 28176 | ASN 28176 |
|
|
False | 1 | ||
| 28178 | ASN 28178 | NSP |
|
|
False | 2 | |
| 28182 | ASN 28182 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28183 | ASN 28183 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28184 | ASN 28184 | Not Disclosed |
|
|
True | 4 | |
| 28186 | ASN 28186 | NSP |
|
|
True | 5 | |
| 28187 | ASN 28187 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28188 | ASN 28188 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28189 | NOVVACORE | NSP |
2001:504:36::6e1d:0:1
2001:7f8::6e1d:0:1 206.82.105.100 80.81.197.106 |
|
False | 3 | |
| 28190 | ASN 28190 |
|
|
False | 0 | ||
| Added to compare: | |||||||
Total participants: 22070