ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
3856 | 038_PCH AS3856 | Educational/Research |
|
|
151 | ||
4637 | Telstra International Limited | NSP |
|
|
21 | ||
4795 | PT. Indosat Mega Media | NSP |
|
|
2 | ||
4800 | 023_Lintasarta | NSP |
|
|
7 | ||
8674 | Netnod Internet Exchange i Sverige Ab | Non-Profit |
|
|
49 | ||
17451 | 040_Biznet Networks | NSP |
|
|
8 | ||
18059 | 002_DTP-2 | NSP |
|
|
5 | ||
38149 | BakrieTelecom | NSP |
|
|
3 |