ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
3856 | 038_PCH AS3856 | Educational/Research |
|
|
149 | ||
4637 | Telstra International Limited | NSP |
|
|
20 | ||
4795 | PT. Indosat Mega Media | NSP |
|
|
2 | ||
4800 | 023_Lintasarta | NSP |
|
|
7 | ||
8674 | Netnod Internet Exchange i Sverige Ab | Non-Profit |
|
|
50 | ||
17451 | 040_Biznet Networks | NSP |
|
|
8 | ||
18059 | 001_DTP-1 | NSP |
|
|
5 | ||
38149 | BakrieTelecom | NSP |
|
|
3 |